| 400721 | 084BC |
| 14190 | 14190 |
| 20069 | 20069 |
| 36493 | 295CA-TOR-ASN |
| 977 | 2EZNET-2 |
| 30295 | 2ICSYSTEMSINC |
| 397928 | 307NET |
| 32121 | 32121 |
| 32176 | 32176 |
| 33256 | 3268120-NSC |
| 20291 | 3TSYSTEMS |
| 19446 | 3ZCANADA-01 |
| 394986 | 412NETWORKS |
| 400281 | 45NETWORKS-ROSSBURN |
| 32536 | 4WEB- |
| 53917 | 8DTECH2 |
| 55222 | 9219-1568QUEBEC-NET7777 |
| 399304 | A4TC-AS |
| 62969 | ABCCOMM |
| 33056 | ABM-INTERGRATED-SOLUTIONS |
| 395096 | ABSOLUTE-OPERATIONS |
| 398444 | ABT-SA |
| 54307 | ACAD |
| 30256 | ACADIAU |
| 54633 | ACCENTUS |
| 54672 | ACCEOSOLUTIONS |
| 394707 | ACCESS-2-NETWORKS |
| 53543 | ACCESS-COMMUNICATIONS-CO-OPERATIVE |
| 21804 | ACCESS-SK |
| 23181 | ACCESSDG01 |
| 19431 | ACCESSWEB |
| 19756 | ACCS-AB |
| 52210 | ACCURIS-TECHNOLOGIES |
| 401038 | ACCURIS-TECHNOLOGIES |
| 212934 | Accuris_Technologies Accuris Technologies Ltd. |
| 1011 | ACCUTAR-NA-01 |
| 18721 | ACDLABS-AS |
| 53800 | ACHIEVERS-NET1 |
| 394559 | ACHIEVERS-NET2 |
| 21570 | ACI-1 |
| 398764 | ACL-NA1 |
| 35893 | ACP |
| 19821 | ACS-CORP |
| 46195 | ACTIVO-INC |
| 54987 | ACTRACK |
| 212727 | ADAPTIVUK Adaptiv Networks Inc |
| 53618 | ADITY-OSH-AS |
| 197820 | ADRYD Ariana Rydzkowski |
| 20076 | ADVANIS |
| 39426 | ADVCHEMDEVAS Advanced Chemistry Development Inc. |
| 4877 | ADYA-AS |
| 26035 | AEONEX |
| 401146 | AERIAL-AUTO-PARTS |
| 46877 | AESO-ASN1 |
| 399219 | AFAB-NET-01 |
| 393598 | AFFINITYCU |
| 398840 | AGILERACK |
| 399537 | AGLC-ASN |
| 23311 | AGNICOEAGLE-ASN |
| 32710 | AGNICORP-ASN |
| 18587 | AGUTL |
| 4872 | AHS |
| 16623 | AHS |
| 36534 | AHS |
| 7928 | AICOM-AS |
| 396475 | AIMCO-ASN |
| 3958 | AIRCANADA |
| 20053 | AIRCLIC |
| 62845 | AIRENET-1 |
| 398773 | AIRFIB |
| 394676 | AIRGATE |
| 54944 | AIRGI-1 |
| 394273 | AIRNET-01 |
| 396879 | AIRVITESSE |
| 933 | AIT-001 |
| 63131 | AKIT-NETWORKING-INC |
| 25962 | ALC |
| 53681 | ALCALYTICS |
| 827 | ALCAN-AS |
| 35877 | ALCSEAS01 |
| 14965 | ALDERA-NL |
| 394332 | ALDOGROUPINC |
| 36042 | ALGOMAU-GTA |
| 15158 | ALGOMAU-SSM |
| 395932 | ALGONQUIN-FIBER |
| 8187 | ALIANT |
| 6608 | ALIANT-AS |
| 62686 | ALIDA |
| 396142 | ALKERON |
| 398839 | ALLIANCE-TELECOM- |
| 63300 | ALPHADESKNET |
| 54026 | ALPHAX |
| 212387 | ALSTRASOLUTIONS-AS Alstra Solutions Ltd. |
| 21659 | ALT-TELECOM |
| 63334 | ALT-TELECOM |
| 30400 | ALTALINK |
| 396363 | ALTIMA-AS396363 |
| 54777 | ALTIMA-MUSTANG |
| 22423 | ALTIMA-TELECOM |
| 64254 | ALTIMA-TELECOM |
| 396338 | ALTIMA-TORONTO |
| 33513 | AMA-ADM-KWAY-11 |
| 32489 | AMANAHA-NEW |
| 53609 | AMDOFASCO-ASN |
| 396476 | AMELIORATELABS |
| 53671 | AMF-AS |
| 210724 | AMoskvin Artem Moskvin |
| 23395 | AMPLI-23-ASN |
| 401816 | ANSER |
| 36068 | APPDIRECT |
| 399058 | APSC-AZURECLOUD |
| 20371 | APSIS |
| 395449 | ARCTERYX-NOC-DATACENTER |
| 400486 | ARGO |
| 30158 | ARIMA-NETWORKS |
| 542 | ARNET |
| 20119 | ARROW |
| 14336 | AS-1148 |
| 64231 | AS-24-7INTOUCH |
| 30092 | AS-30092 |
| 396374 | AS-3CIS |
| 21620 | AS-AIRCLIC |
| 14453 | AS-AKN |
| 63126 | AS-APTIENT |
| 20272 | AS-BTVC |
| 63052 | AS-CBBC |
| 18637 | AS-CLOUDLI-01 |
| 395075 | AS-COPR |
| 54658 | AS-COTNA |
| 32463 | AS-COTTFN |
| 33230 | AS-CROSS |
| 53437 | AS-CSBE |
| 53319 | AS-CSDP |
| 54783 | AS-CSDUROY |
| 33510 | AS-CSFLKAM14464 |
| 13942 | AS-CSMV |
| 207809 | AS-DATA BrainStorm Network, Inc |
| 40446 | AS-DEBUG |
| 395956 | AS-DEVICOM |
| 53564 | AS-EMPIRELIFE |
| 11635 | AS-ENVI-1 |
| 36140 | AS-ETS |
| 398812 | AS-GENWORTH- |
| 53509 | AS-GLENCORE-NAM-001 |
| 27463 | AS-GLOBALTELEHOST |
| 62563 | AS-GLOBALTELEHOST |
| 19465 | AS-GOSFIELD |
| 18799 | AS-GREMLIN |
| 395261 | AS-HCCL-7 |
| 53479 | AS-HOSTUPON |
| 397711 | AS-HRPS |
| 397667 | AS-HWDSB |
| 54191 | AS-ICEWIRELESS |
| 400465 | AS-IDSOLUTIONS |
| 398983 | AS-IHA-INTERIORHEALTH |
| 29883 | AS-IHS |
| 20425 | AS-INTEGRAL |
| 39959 | AS-INTERNEXE-1 |
| 33209 | AS-INTERPLEX |
| 400702 | AS-INVERDIGM |
| 33164 | AS-IRISTEL |
| 400631 | AS-JSENT |
| 26567 | AS-LMGC-TOR-01 |
| 27168 | AS-MAX |
| 400551 | AS-MRL01 |
| 11287 | AS-MSEA |
| 137945 | AS-NCHU-AP NUTRIEN CANADA HOLDINGS ULC APAC AS |
| 397545 | AS-NSL-261 |
| 401744 | AS-ONEPROVIDER-US |
| 400307 | AS-PDL-1 |
| 40473 | AS-PLATINUM-COMMUNICATIONS |
| 40191 | AS-PRE2POST-1 |
| 53364 | AS-PRE2POST-2 |
| 30176 | AS-PRIORITYCOLO |
| 53999 | AS-PRIORITYCOLO2 |
| 1070 | AS-PRP-001 |
| 27367 | AS-PUSHWARE |
| 35843 | AS-RCC-SCL |
| 40940 | AS-RELIABLE |
| 17353 | AS-SCDSB |
| 395807 | AS-SELKIR |
| 30068 | AS-SKYTRAC |
| 40925 | AS-SMU |
| 35875 | AS-SNCI |
| 395173 | AS-TCCL-18 |
| 11670 | AS-TORIX |
| 393424 | AS-TORIX-SVC |
| 400803 | AS-TORIX-TIME |
| 399061 | AS-UNCHARTEDSOFTWARE |
| 36518 | AS-VSOFT-2 |
| 397102 | AS-WAYCOM |
| 394151 | AS-WHATBOX- |
| 393523 | AS-WPGIX-GATEWAY-SERVICES |
| 32580 | AS-YAK |
| 396515 | AS-YYCIX-SVC |
| 14240 | AS14240 |
| 14442 | AS14442 |
| 14826 | AS14826 |
| 16729 | AS16729 |
| 16730 | AS16730 |
| 16731 | AS16731 |
| 16802 | AS16802 |
| 20132 | AS20132-SCOTIABANK |
| 21563 | AS21563 |
| 2491 | AS2491-ROGERS-COM |
| 2492 | AS2492-ROGERS-COM |
| 2493 | AS2493-ROGERS-COM |
| 26737 | AS26737 |
| 30265 | AS30265 |
| 32247 | AS32247 |
| 33028 | AS33028 |
| 3602 | AS3602-ROGERS-COM |
| 395899 | AS395899 |
| 40028 | AS40028 |
| 401327 | AS401327 |
| 7780 | AS7780-ROGERS-COM |
| 956 | AS956-CANADASTRONG |
| 399874 | ASCENDCOM |
| 54889 | ASCENT-NETWORKS-INC |
| 22424 | ASDNV355A |
| 26221 | ASN-BMONB-AS1 |
| 46478 | ASN-CASTOR-NETWORKS |
| 54655 | ASN-CI |
| 4470 | ASN-CITENET |
| 30414 | ASN-DTC |
| 18987 | ASN-GLOBALMDM |
| 13601 | ASN-INNERHOST |
| 36004 | ASN-IRVING |
| 11033 | ASN-LYNXNET- |
| 11075 | ASN-MAGNA-18-IPV6-40-01 |
| 33554 | ASN-NEUTRAL-DATA |
| 16995 | ASN-NTG |
| 397922 | ASN-PEIGOV |
| 5747 | ASN-RISQ-3 |
| 399743 | ASN-RL-01 |
| 4939 | ASN-SOLECT |
| 32563 | ASN-SRCMTL |
| 4507 | ASN-SUDRCSS-NET |
| 46430 | ASN-TELX |
| 26206 | ASN-UREGINA |
| 40820 | ASN-VANKAM |
| 5743 | ASN-VFPA |
| 15102 | ASN-WIBAND-1 |
| 11991 | ASN-WIBAND-2 |
| 4540 | ASN01-SOGE |
| 25827 | ASN02-SOGE |
| 16439 | ASN1-CANAM-GROUP-01 |
| 35964 | ASN1-MNC |
| 393217 | ASN4-TELUS |
| 54842 | ASNAPSEAQ1 |
| 14268 | ASNCSL |
| 32545 | ASNDGC-32 |
| 394522 | ASSINIBOINECOLLEGE |
| 394277 | ASTRAL-INTERNET |
| 54527 | ASTUTEHOSTING |
| 63213 | ASTUTEHOSTING-VALUE |
| 40660 | ASUQTR |
| 30017 | ATALK- |
| 14873 | ATB |
| 18814 | ATC-DC-NET01 |
| 11468 | ATD-17 |
| 13804 | ATG-ARROWTECHNOLOGYGROUP |
| 16580 | ATHABASCA-U |
| 26225 | ATL-CMH-HOSTING |
| 199177 | ATNET Adrian Trifonov trading as Ssmidge Technologies |
| 40299 | ATOS |
| 401216 | ATSS-CIX-01 |
| 140235 | ATT-NBE-CA ATT NBE Equinix Toronto |
| 400024 | ATTAIN-INSIGHT-01 |
| 402000 | ATWAB-INC |
| 62853 | AUGUST |
| 398363 | AURACOM-INTEROP |
| 26856 | AUTODATA-SOLUTIONS-COMPANY |
| 394786 | AVETRIA-NETWORKS |
| 11453 | AVOTUS-CORPORATION |
| 55019 | AWARE360 |
| 62906 | AWTELECOMMUNICATIONSLTD |
| 54182 | AXIA-CONNECT |
| 13650 | AXIA-CONNECT-USA |
| 62596 | AXIA-SUPERNET |
| 6987 | AXIONINTERNET |
| 208852 | AXIORALAB-AS Nathan Heinstein |
| 401593 | AZLA-NET-1 |
| 10261 | B3ZDNA |
| 398292 | BABISH-TELECOM |
| 11489 | BACI |
| 577 | BACOM |
| 602 | BACOM3-AS |
| 601 | BACOM4-AS |
| 396113 | BAI-CANADA-INC |
| 27293 | BANKOFCANADA |
| 395198 | BANQUE-NATIONALE-DU-CANADA |
| 35927 | BANQUELAURENTIENNEDUCANADA |
| 22995 | BARR-XPLR-ASN |
| 36505 | BARR-XPLR-EVRST-ASN |
| 29945 | BARRE-2-29945 |
| 401638 | BATHURST |
| 393877 | BAYCREST |
| 46554 | BAYTEX-CALGARY-ASN |
| 395964 | BBC2013 |
| 32245 | BC-LIFELABS-CCB |
| 18620 | BC-TRANSIT-01 |
| 16598 | BCAA-AS |
| 401840 | BCDN |
| 40759 | BCHYDR |
| 4476 | BCIT |
| 393242 | BCLC-1 |
| 271 | BCNET-AS |
| 40291 | BCSU-AS |
| 40598 | BCWARN |
| 40449 | BDBC-6-40449 |
| 394385 | BDO-CANADA-LLP |
| 14027 | BEACONWIRELESS |
| 21949 | BEANFIELD |
| 14731 | BEAUCE-TELECOM |
| 401595 | BEL-NET-94 |
| 22113 | BELAIR-TECHNOLOGIES |
| 53829 | BELL-MEDIA |
| 36522 | BELLMOBILITY-1 |
| 11435 | BENEVA-1 |
| 395200 | BENEVA-2 |
| 29991 | BENNETT-JONES |
| 54859 | BETATECH-MTL |
| 396100 | BEYONDAIR |
| 22165 | BGP-DUCKS- |
| 54477 | BGRD18 |
| 398827 | BGRS-ASN |
| 19523 | BH-TELECOM-CORP |
| 393304 | BHVR-AS |
| 54353 | BIC-CAN |
| 398872 | BIG-WIFI |
| 398182 | BIGLINK |
| 19561 | BIGPIPE |
| 397003 | BILL-GOSLING-OUTSOURCING-CORP |
| 398833 | BIS-BOMBARDIER-INFORMATION-SOLUTIONS-PUBLIC-ASN-01 |
| 55721 | BL-AP Blackberry Limited |
| 12989 | BlackHOST Black HOST Ltd |
| 991 | BLACKIP360 |
| 19276 | BLG |
| 400792 | BLINKCONNECT |
| 46320 | BLU |
| 21552 | BLUARC-COMMUNICATIONS |
| 62919 | BLUECAT |
| 40439 | BLUEOCEAN |
| 22506 | BLUEOCEAN-PUBLIC |
| 15160 | BMO-SCARB |
| 17371 | BMO-TOR1 |
| 17372 | BMO-TOR2 |
| 11727 | BMTS |
| 35911 | BNQ-1 |
| 134395 | BOMBORATECH-AS-ANYCAST14 BOMBORA TECHNOLOGIES Anycast system |
| 40870 | BONDBL |
| 26374 | BONDUELLENAM |
| 14894 | BONNECOMM |
| 394445 | BOREAL-DDOS-PROTECTION |
| 398999 | BOREAL-TELECOM |
| 397588 | BOX-TECHNOLOGY-01 |
| 394678 | BPC-76-AS |
| 23457 | BRAMPTON |
| 62761 | BRANDAS1 |
| 393987 | BRANDONU |
| 36008 | BRCCC-AS |
| 401888 | BREQ-CORE-TOR-01 |
| 26872 | BREWERSRETAILINC |
| 54461 | BRIDGE-STUDIOS |
| 23501 | BRIMEDIA |
| 397147 | BROADRIDGE-DATAPHILE |
| 16475 | BROCKU |
| 399494 | BROOKETEL-AS-01 |
| 393994 | BRRD-AS |
| 62865 | BRUCEPOWER |
| 54009 | BRUDDA-NETWORKS |
| 63272 | BRUYERE-AS |
| 33374 | BSI |
| 399093 | BST-MEAFORD |
| 30482 | BTV |
| 46612 | BUNGE-REGINA |
| 32191 | BUNGE-WINNIPEG |
| 394630 | BUZZMAX |
| 33096 | BVC |
| 62967 | BWC-AS |
| 1634 | BWDSB |
| 398720 | BWIFN |
| 11700 | CA-CW-E |
| 394357 | CAAQUEBEC |
| 19402 | CACTUS |
| 46129 | CADILLACFAIRVIEW |
| 22953 | CALCULQUEBEC |
| 18665 | CALGARY-DC |
| 399923 | CAMBRIAN-01 |
| 32756 | CAMBRIANCOLLEGE |
| 62692 | CAMOSUN |
| 33139 | CANACA-210 |
| 22494 | CANAD-92-22494 |
| 1024 | CANAD112 |
| 394369 | CANADA151DC |
| 14422 | CANADAHOST-01 |
| 19608 | CANADIAN-BLOOD-SERVICES |
| 401331 | CANADIAN-BLOOD-SERVICES-2 |
| 18472 | CANADIANMUSUEMFORHUMANRIGHTS |
| 395704 | CANADORE |
| 53904 | CANARIE-INC |
| 6509 | CANARIE-NTN |
| 855 | CANET-ASN-4 |
| 838 | CANET2-ASN |
| 839 | CANET2-ASN |
| 840 | CANET2-ASN |
| 841 | CANET2-ASN |
| 842 | CANET2-ASN |
| 398488 | CANFIBE-AS-01 |
| 55275 | CANFONE |
| 40438 | CANHOST-INC |
| 55176 | CANIX-MONTREAL-IXP |
| 14086 | CANIX-MONTREAL-SERVICES |
| 18655 | CANIX-OTTAWA |
| 400598 | CANIX-OTTAWA-IXP |
| 15037 | CANIX-QUEBEC-CITY-IXP |
| 401485 | CANIX-QUEBEC-CITY-SERVICES |
| 25858 | CANIX-TORONTO-IXP |
| 25870 | CANIX-TORONTO-SERVICES |
| 399089 | CANLITH-NET-01 |
| 32591 | CANOPS |
| 396367 | CANTIRE |
| 19394 | CANTIRE-FGL |
| 396419 | CANWEB-AS |
| 393907 | CAPEBRETONU |
| 33162 | CAPRIS-GROUP |
| 393966 | CAPU-NV1-ASN |
| 46371 | CARBO |
| 393845 | CARBON60-TOR2 |
| 63278 | CARILLON-INFORMATION-SECURITY |
| 29773 | CARLETON-U |
| 400583 | CARRIERONE |
| 395965 | CARRY-TELECOM |
| 27312 | CARSWELL |
| 27381 | CASALE-MEDIA |
| 32263 | CATALYST-REPOSITORY-SYSTEMS-US |
| 62993 | CATCHENG |
| 30466 | CAXD |
| 16485 | CBA-OTT |
| 27324 | CBC-ASN |
| 32956 | CBC-ASN-CANADIAN-BROADCASTING-CORPORATION |
| 19220 | CBE |
| 18627 | CBE-2 |
| 27256 | CBNBC-NET |
| 11290 | CC-3272 |
| 32773 | CC-ASN1 |
| 22832 | CCHCANADA |
| 22457 | CCI |
| 1039 | CCIS-01 |
| 396125 | CCL-NETWORKS |
| 402009 | CCN-COMMUNICATIONS |
| 401344 | CCOMP-ASN-01 |
| 33541 | CCROUTE |
| 55108 | CD-AS |
| 2651 | CDAGOVN |
| 2652 | CDAGOVN |
| 2653 | CDAGOVN |
| 2654 | CDAGOVN |
| 2655 | CDAGOVN |
| 2656 | CDAGOVN |
| 2657 | CDAGOVN |
| 2658 | CDAGOVN |
| 2659 | CDAGOVN |
| 2660 | CDAGOVN |
| 2661 | CDAGOVN |
| 2662 | CDAGOVN |
| 2663 | CDAGOVN |
| 2664 | CDAGOVN |
| 2665 | CDAGOVN |
| 2666 | CDAGOVN |
| 2667 | CDAGOVN |
| 2668 | CDAGOVN |
| 2669 | CDAGOVN |
| 2670 | CDAGOVN |
| 2671 | CDAGOVN |
| 2672 | CDAGOVN |
| 2673 | CDAGOVN |
| 2674 | CDAGOVN |
| 2675 | CDAGOVN |
| 2676 | CDAGOVN |
| 2677 | CDAGOVN |
| 2678 | CDAGOVN |
| 2679 | CDAGOVN |
| 2680 | CDAGOVN |
| 2681 | CDAGOVN |
| 2682 | CDAGOVN |
| 23307 | CDE-NS |
| 30370 | CDS-254 |
| 23498 | CDSI |
| 40280 | CDSKIT-NET-216-94-43-0 |
| 393637 | CDV-DATACENTERS |
| 396486 | CECCE |
| 6191 | CECLFROC |
| 399105 | CECREVIER-NETWORK |
| 401771 | CEDAR-CREEK |
| 13552 | CEGEPSAINTE-FOY |
| 19908 | CEGEPSL-AS |
| 401212 | CEL-AS-01 |
| 397128 | CELERITY-TELECOM |
| 399775 | CENOV-ASN |
| 19350 | CENTENNIALCOLLEGE |
| 15101 | CENTRAL1 |
| 13733 | CENTRE-FOR-ADDICTION-AND-MENTAL-HEALTH |
| 395262 | CENTRE-OF-EXCELLENCE-IN-NEXT-GENERATION-NETWORKS |
| 27265 | CERIDIAN-CANADA |
| 23214 | CESD-1 |
| 399230 | CFC |
| 16583 | CFCS |
| 400604 | CFM-SERVICES- |
| 399016 | CFOC-1 |
| 825 | CFWS-NET |
| 2710 | CGI |
| 14811 | CGI-02 |
| 19086 | CGI-HOSTING |
| 11568 | CGI-REGINA-1 |
| 397681 | CGINAA |
| 18563 | CGINET-01 |
| 402086 | CGNX SOLUTIONS |
| 32441 | CGS-HOSTING-NETWORK |
| 214054 | CHARTVPS-1 Nitrode Corporation trading as ChartVPS Technologies |
| 15127 | CHATHAM-INTERNET-ACCESS |
| 399031 | CHEBUCTONET |
| 399199 | CHRISTIE-INNOMED |
| 4199 | CIBC-CITE1 |
| 4205 | CIBC-CITE2 |
| 54614 | CIKTELECOM-CABLE |
| 3823 | CIMTG |
| 32864 | CINC-NET-01 |
| 25668 | CIPHERKEY |
| 396501 | CIRA-5 |
| 55195 | CIRA-CLOUD1 |
| 394354 | CIRA-CLOUD2 |
| 27299 | CIRA-REGISTRY |
| 40568 | CIRADNS3 |
| 398346 | CIRRUS |
| 29907 | CIRRUS9-INC |
| 15052 | CITY-OF-BURNABY |
| 53442 | CITY-OF-COQUITLAM |
| 397944 | CITY-OF-DELTA |
| 397070 | CITY-OF-KAMLOOPS |
| 397264 | CITY-OF-LONDON-ON- |
| 36750 | CITY-OF-MISSISSAUGA |
| 396005 | CITY-OF-NEW-WESTMINSTER |
| 393810 | CITY-OF-RED-DEER |
| 40814 | CITY-OF-REGINA |
| 398094 | CITY-OF-REGINA |
| 393956 | CITY-OF-RICHMOND |
| 14836 | CITY-OF-TORONTO |
| 5110 | CITY-OF-VANCOUVER |
| 53443 | CITY-OF-WINNIPEG |
| 33158 | CITY-OF-WINNIPEG2 |
| 26366 | CITY-PG |
| 53913 | CITY-WIDE-COMMUNICATIONS |
| 400892 | CITY-YK |
| 30638 | CITYOFHAMILTON-LIBRARY |
| 25925 | CITYOFLETH |
| 394366 | CITYOFSASKATOON |
| 18988 | CITYWEST-CORP |
| 397538 | CIUSSS-MCQ-01 |
| 398288 | CL-IPTRANSIT |
| 399289 | CLAMO |
| 62899 | CLARITYHS |
| 393990 | CLEAR-229-AS |
| 62666 | CLEARING-NETWORK |
| 394831 | CLEARVIEWSD |
| 400584 | CLEARWATER-COUNTY-01 |
| 27584 | CLEARWAVE-BROADBAND-NETWORKS |
| 18446 | CLICK-44-18446 |
| 395453 | CLICK-ASN1 |
| 7454 | CLICNET |
| 205663 | CLOUD-METRIC |
| 400832 | CLOUDACROPOLIS |
| 46584 | CLOUDNET-CANADA |
| 395766 | CLOUDPBX-MTL |
| 393755 | CLOUDPBX-TOR |
| 395152 | CLOUDPBX-VAN |
| 394256 | CLOUDSINGULARITY |
| 399930 | CLOUDSTAR |
| 394233 | CLOUDWIFI |
| 21995 | CLS-NETWORK-01 |
| 397507 | CLUB-INTERNET |
| 11858 | CM2COM |
| 23015 | CMC180-TOR-AS |
| 53792 | CMCC |
| 40095 | CMH-ASN001 |
| 397344 | CMHC-SCHL |
| 35938 | CMIC-5 |
| 19052 | CNI |
| 54830 | CNI-NET |
| 14014 | CNRAIL-AS |
| 32521 | CNRL |
| 394731 | CNRL |
| 14812 | CNSX-PRIMARY |
| 54368 | COAST-CAPITAL-SAVINGS |
| 400401 | COB-BARRIENET |
| 396341 | COBBLEHILL |
| 398259 | COCHRANETEL-01 |
| 36445 | COEXTRO-01 |
| 23115 | COGASN |
| 13768 | COGECO-PEER1 |
| 7992 | COGECOWAVE |
| 7403 | COLBANET |
| 399944 | COLDNORTHADMIN-1 |
| 33389 | COLLEGEBOREAL |
| 394405 | COLO-BGB-01 |
| 401604 | COLOCATAIRES |
| 19842 | COLOSSEUM-ONL |
| 16866 | COLUMBIA-NETWORKS |
| 55003 | COLUMBIA-WIRELESS |
| 401030 | COM-ASN-01 |
| 40758 | COMMPORTASN |
| 54351 | COMMUNICATEFREELY |
| 11510 | COMMUNICATONS-GROUP-FORTMCMURRAY |
| 54194 | COMMUNITY-NETWORKS-INC |
| 36452 | COMPUGEN-AS |
| 402087 | COMPUTER-JONES-AS |
| 397746 | COMPUTERTALK-CLOUD |
| 397296 | COMPUTERTALK-MARKHAM |
| 397435 | COMPUTERTALK-PRIVATE |
| 54164 | COMPUTERTALK-TORONTO |
| 15128 | COMWAVE-BGP-01 |
| 10996 | CONCORDE |
| 393468 | CONCORDIA |
| 18621 | CONESTOGA-COL |
| 399327 | CONNECT-MOBILITY |
| 33041 | CONNECTION-TO-NPAC |
| 54139 | CONNEXIO |
| 401761 | CONNEXTRO-CAN-01 |
| 46482 | CONTIGO |
| 398962 | CONTROLD |
| 30048 | CONVERGIA-NET |
| 5764 | CONVOKE |
| 26227 | COOPERIX-NET |
| 22639 | COOPTEL-AS-01 |
| 397033 | COOPTEL-AS-02 |
| 395913 | COP-ASN |
| 395600 | COPYSEIS |
| 19167 | CORE-BROADBAND |
| 55227 | COREDATACENTRES |
| 11391 | COREL-3 |
| 21533 | CORUS-AS-001 |
| 395991 | COTR-AS |
| 394567 | COUNTY-OF-SIMCOE |
| 40337 | COVER-ALL |
| 18528 | COW-DR-01 |
| 27546 | CPA-CSN01 |
| 401679 | CPA-RTR-01 |
| 402027 | CPA-RTR-02 |
| 400979 | CPACTV |
| 394259 | CPPIB-AS |
| 46630 | CPRAIL |
| 394501 | CRAVETECHNOLOGIESLTD |
| 54520 | CRCSSD |
| 396110 | CREATIONHQ1 |
| 32555 | CRIM-AS-MTL |
| 36337 | CRITICALCONTROL |
| 398889 | CRITICALL-AZURE |
| 62649 | CRITICALMASS |
| 63068 | CROCWEB |
| 40392 | CROESUS-FINANSOFT |
| 30236 | CRONOMAGIC-1 |
| 55235 | CRONOMAGIC-2 |
| 395546 | CROSSOVERNETWORKS |
| 19935 | CRRS |
| 54002 | CRSNETWORKS |
| 826 | CRTC-GC-AS |
| 205212 | CRYOUS-NETWORKS LoudTronix Inc. |
| 13864 | CS-DES-PATRIOTES |
| 32659 | CSCS-ASN |
| 63076 | CSDPS |
| 15194 | CSE-AS |
| 11879 | CSESNET |
| 26268 | CSIX |
| 40688 | CSOLVE-AS-BAR1 |
| 54760 | CSPORTNEUF |
| 53795 | CSSAMARES |
| 400815 | CSSBF-01 |
| 399394 | CSSPI-52 |
| 53820 | CSUR |
| 400634 | CTAL |
| 398697 | CTDASN01 |
| 396294 | CTS1 |
| 53359 | CUBE-NETWORK |
| 400382 | CW-BOURGET |
| 54764 | CWB-01 |
| 7969 | CYB-VAN |
| 3609 | CYBER-NET |
| 5711 | CYBER2 |
| 15296 | CYBERA |
| 18499 | CYBERIMPACT-204-154-174 |
| 398411 | CYBERIMPACT-64-95-196 |
| 26195 | CYBERRI |
| 401466 | D-AND-D-CONNECTIONS-LTD |
| 55101 | DAEMON-DEFENSE-SYSTEMS |
| 8111 | DALUNIV |
| 25999 | DARGAL |
| 394397 | DASHTEL |
| 62868 | DATA COMMUNICATIONS MANAGEMENT CORP |
| 8165 | DATABOSS |
| 22195 | DATACELLAR |
| 31798 | DATACITY |
| 63470 | DATAVALET-ASN |
| 26770 | DAUGHERTY |
| 401658 | DAVIDSONFUELS |
| 3397 | DAVINCI |
| 6602 | DAWSON |
| 32157 | DC-UOIT-NET |
| 22799 | DCC |
| 22748 | DCNORD-CANADIAN-DATA-CENTER-QUEBEC-CANADA |
| 397687 | DDC-YYZ-01 |
| 398749 | DECATHLON-AMERI |
| 53342 | DELCO-PRI-01 |
| 207893 | DELTAX-LABS Tech Futures Interactive Inc. |
| 400133 | DENVR-DATAWORKS-01 |
| 46618 | DERYTELECOM |
| 23034 | DESCARTES- |
| 21834 | DESIRE2LEARN |
| 64258 | DESJARDINS |
| 401982 | DEVELOP-SMART-AS |
| 398898 | DEVRY |
| 399690 | DEVTEL-CAL-001 |
| 394840 | DG-ASN1 |
| 19341 | DH-AS-19341 |
| 23373 | DH-AS-23373 |
| 18638 | DHDC- |
| 11918 | DIALLOGTORONTOCORE |
| 33628 | DIDO-ASN-01 |
| 399558 | DIFFER-COMMUNICATIONS |
| 396830 | DIFFUSION-FERMONT |
| 63155 | DIGEX-AS |
| 2568 | DIGICOMTECH |
| 33705 | DIGITAL-SHAPE-TECHNOLOGIES |
| 399098 | DIGITALCOMMERCE-AS1 |
| 26323 | DIGITALPAYTECH |
| 398944 | DIGITELWEBS-WNDR-01 |
| 2919 | DIRECTV |
| 821 | DISC |
| 21677 | DISTRIBUTEL |
| 10687 | DISTRIBUTEL-AS10687 |
| 11175 | DISTRIBUTEL-AS11175 |
| 11814 | DISTRIBUTEL-AS11814 |
| 14595 | DISTRIBUTEL-AS14595 |
| 21936 | DISTRIBUTEL-AS21936 |
| 6241 | DISTRIBUTEL-AS6241 |
| 398087 | DISTRICT-OF-WEST-VANCOUVER |
| 54479 | DMI |
| 54877 | DMR-AS001 |
| 16569 | DMZ |
| 401883 | DND |
| 396477 | DNSHOLDCO |
| 818 | DOC-AS |
| 48592 | DORNA-AS Dorna Network LTD |
| 210134 | dornaca Dorna Network LTD |
| 32435 | DOTALLIANCE-ANYCAST |
| 62153 | DOTIDEA DotIdea Solutions Inc |
| 32517 | DOTINC-NET |
| 395122 | DOTTO-ONE |
| 395064 | DOUGLASCOLLEGE |
| 394312 | DOXIM |
| 63419 | DPCDSB |
| 200351 | DQN-AS-TESTING |
| 53298 | DRBT |
