| 215387 | A2ES-AS Adrian Fretwell |
| 44574 | A4N Network Services Ltd. |
| 59676 | A4N-OFFNET Network Services Ltd. |
| 208576 | aam-uk Arts Alliance Media Ltd |
| 57110 | AARAN-CLOUD-AS Aaran Perry |
| 203758 | aaronsmith-as EUGAMEHOST LTD |
| 205878 | ABACA Abaca Systems Limited |
| 205599 | abfoods A.B.F.HOLDINGS LIMITED |
| 201798 | ABINTERNET Bogons Ltd |
| 215833 | AblativeConsulting Ablative Consulting Ltd |
| 209220 | AblativeHosting Ablative Hosting Ltd |
| 25006 | ABNATTRSVCAS SANTANDER FINANCIAL SERVICES PLC |
| 214285 | ABOVEBAR Above Bar Cyber Limited |
| 30938 | abstation ahbr company limited |
| 139610 | abstation ahbr company limited |
| 47704 | ACADEMIA-AS Academia Ltd |
| 21433 | AccentureFSSC Accenture UK Limited |
| 60103 | ACCESSPT Accesspoint Technologies Ltd |
| 206479 | AceRDP AceRDP Ltd |
| 200552 | ACKLO Acklo Ltd |
| 51603 | ACME-AS Acme Internet Ltd |
| 203842 | AcoraAPC-AS Acora Limited |
| 214116 | AcoraAPC2-AS Acora Limited |
| 43669 | ACSL2 Axia Computer Systems Limited |
| 50697 | ACSN-AS Reliance Cyber Limited |
| 201831 | ACTIVETRADES-AS ActivTrades Plc. |
| 44226 | acturis-eu Acturis Ltd |
| 206232 | AcuityUC Acuity Unified Communications Limited |
| 39341 | ACXIOMEU-AS |
| 204375 | Adam-Goodenough Adam Goodenough |
| 24867 | Adapt-AS Adapt Services Limited |
| 205120 | addooco Addooco IT Ltd |
| 214512 | ADEPTUS-RETICULUM ADEPTUS RETICULUM LIMITED |
| 49829 | ADM-ASN ADM COMPUTER SERVICES LIMITED |
| 204089 | ADML Apollo Duck Media Ltd |
| 49607 | AdvancePayment ZEMPLER BANK LIMITED |
| 202067 | advantex Advantex Network Solutions Ltd |
| 47426 | ADVITEL-AS Advitel Ltd |
| 60060 | AECOM-EMEA AECOM Limited |
| 34816 | AEG Anschutz Sports Holdings Limited |
| 197342 | Aepona-BFS PERSISTENT SYSTEMS UK LIMITED |
| 209888 | AERIANDI-AS Aeriandi Limited |
| 206307 | aeromobile Aeromobile Communications Limited |
| 50412 | AES-AS Aspect Enterprise Solutions Limited |
| 198306 | AESL1 AIG Europe (Services) Limited |
| 210644 | AEZA-AS AEZA INTERNATIONAL LTD |
| 3206 | AFB-AS AF Blakemore & Son Ltd |
| 204069 | AG-Host AG Host LTD |
| 206160 | AGARIKUCHI-AS Simon Mott |
| 142290 | AGARTHATELEKOMLTD-AS-AP AGARTHA TELEKOM LTD |
| 207108 | ahcloud AH CLOUD LTD |
| 48455 | AHL-LTD Man Investments Limited |
| 39552 | AHR-AS WBA (IT Services) International Limited |
| 12870 | AHSYS Arrowhead Systems Ltd |
| 51439 | AIG-EUROPE-SERVICES-LTD AIG Europe (Services) Limited |
| 205286 | AIMES-HSCN AIMES Management Services Ltd |
| 207687 | AINSOFT Ainsoft IT Services Ltd. |
| 203568 | airband Airband Community Internet Ltd |
| 208341 | AIRBAND-WHOLESALE Rural Optic Infrastructure Ltd |
| 212177 | AIRBYTES AIRBYTES COMMUNICATIONS Limited |
| 210440 | Akaere-NetWork AKAERE NETWORKS TECHNOLOGY LTD |
| 56850 | AKARI-AS Akari Networks Ltd |
| 207295 | Akhtar Akhtar Technologies Limited |
| 61112 | AkileCloud AKILE LTD |
| 41255 | Alanyhq-Networks-AS Alanyhq Networks Limited |
| 203251 | AlchemySystems Alchemy Systems International Limited |
| 41633 | Alcimi alcimi ltd |
| 41380 | ALD-AS Ald Automotive Ltd |
| 49926 | Alex-Zero Alex XZ Cypher Zero |
| 52076 | ALGOSPAN-AS PICO GLOBAL LTD. |
| 214661 | AliceNetwork ALICE NETWORKS LTD |
| 215355 | AliceNetwork ALICE NETWORKS LTD |
| 212068 | ALIOTH Alioth Systems Limited |
| 206754 | Alistair-Mackenzie Alistair Mackenzie |
| 205739 | Allness-NET Allness IT Ltd |
| 211878 | ALLSIMPLE All Simple Internet Services LLP |
| 210467 | Alncom ALNWICK COMPUTERWARE LTD. |
| 215320 | AlncomAS2 ALNWICK COMPUTERWARE LTD. |
| 215698 | ALUE-AS ALUE LTD |
| 214931 | ALUE-LTD ALUE NETWORK LIMITED |
| 200468 | ALVAREZ ALVAREZ & MARSAL DISPUTES AND INVESTIGATIONS LLP |
| 213119 | ALZ-SOFTWARE-AS ALZ Software Ltd |
| 34442 | AMATISNETWORKS BNW TECHNOLOGY LTD |
| 50948 | amdocs-uk-dc-as AMDOCS (UK) LIMITED |
| 205533 | AMEETECHLTD AMEE TECH LTD |
| 56396 | Amobee NEXXEN GROUP LTD |
| 43551 | AMT AMT DataTechnologies Limited |
| 211431 | AndrewA Andrew Aubury |
| 59617 | ANDYD Andy Davidson |
| 62374 | andymace Andy Mace |
| 49868 | ANITE-TRAVEL-SYSTEMS ANITE TRAVEL Ltd |
| 34716 | ANIX Timico Managed Services Limited |
| 215661 | ANIXNICS ANIXNICS LIMITED |
| 25061 | ANLX-UK Associated Networks (UK) Limited |
| 47744 | ANNECTO-AS XTEND SOLUTIONS LTD |
| 199286 | ANS-AS Abtec Network Systems LTD |
| 49229 | ANS-GROUP-AS ANS Group Limited |
| 47582 | ansonnet-as-uk ANSON NETWORK LIMITED |
| 196962 | ANTHEIA NSI (Holdings) Limited |
| 60157 | ANTHEUS Antheus Telecom Ltd |
| 213990 | AOFB AOFB Telecom Networks Ltd |
| 31422 | AONUK-AS AON UK LIMITED |
| 24742 | APAKGROUP-AS APAK Group Limited |
| 205900 | APC-Solutions APC Solutions UK Ltd |
| 198895 | ApexBroadband Techade Ltd |
| 206900 | APLNET Applecross Community Company |
| 35259 | APM APM Internet Ltd |
| 214534 | AppleNetwork Apple Network LTD |
| 200707 | APPMAIL Integrated Digital Services Ltd |
| 33920 | AQL (aq) networks limited |
| 60898 | AQUIS-EXCHANGE Aquis Exchange Limited |
| 215066 | AQUISS-AS Aquiss Limited |
| 44934 | ARACHSYS Arachsys Internet Services Ltd |
| 49318 | ARC-AS-UK TELEFONICA TECH UK MANAGED SERVICES LTD |
| 59717 | ARCO-AS Arco Limited |
| 214496 | Arcueid-Network Arcueid Network Limited |
| 49615 | Ardmore-Construction-Limited Ardmore Construction Limited |
| 213509 | ARESHOSTING ARES HOSTING LIMITED |
| 48700 | AREXICO 2adventure Studios Ltd trading as Arexico |
| 211272 | AREXICO-EXCHANGE-RS 2adventure Studios Ltd trading as Arexico |
| 216265 | ARISTO-NET ARISTO NETWORKS LTD |
| 203850 | Arkessa Arkessa Limited |
| 209999 | ARL Ascot Racecourse Ltd |
| 28939 | ARM-AS ARM Ltd |
| 15641 | Arqiva Arqiva Communications Ltd |
| 199455 | ARQWIFI Virgin WiFi Ltd |
| 206332 | ARROW Arrow Business Communications Limited |
| 48954 | ArrowNET AIMES Management Services Ltd |
| 211123 | ARRWAY ARRWAY LTD |
| 203346 | AS-232WEB Proper Support LLP |
| 8180 | AS-3NT 3nt solutions LLP |
| 214506 | AS-4Noobs-Global 4Noobs Global Limited |
| 60949 | AS-4XSOLUTIONS 4x Solutions UK LTD |
| 199052 | AS-AQUAHOST AquaHost LTD |
| 20878 | AS-ATIA MeetingZone Limited |
| 212152 | AS-Beazley Beazley Management Limited |
| 31273 | AS-BISTECH Bistech Managed Services Ltd |
| 204928 | AS-BONSAIHOST Bonsai Hosting ltd |
| 214634 | AS-BRESSENDEN Bressenden Associates Ltd |
| 48266 | AS-CATIXS Catixs Ltd |
| 213169 | AS-CATIXS-AKA Catixs Ltd |
| 49911 | AS-CDNSQUARED CDN Squared Limited |
| 215638 | AS-CILIX-LIMITED Cilix Limited |
| 213451 | AS-CILIXNET Cilix Limited |
| 48704 | AS-FRESHWAVE Freshwave Services Limited |
| 51561 | AS-ICUK ICUK Computing Services Limited |
| 31515 | AS-INMARSAT Inmarsat Global Limited |
| 212880 | AS-KRYPTON-IT Rydal Communications Ltd |
| 208612 | AS-KURT Kurt McLester |
| 49418 | AS-NETSHIELD NETSHIELD LTD |
| 209297 | AS-NICHI-YOROZUYA NICHI YOROZUYA LTD |
| 49375 | AS-NOONEINTERNET No One Internet Ltd |
| 216127 | AS-NUXTCLOUD INTERNATIONAL HOSTING COMPANY LIMITED |
| 213615 | AS-ODCLOUD OD CLOUD LIMITED |
| 209198 | AS-ORECAT Offshore Renewable Energy Catapult |
| 42635 | AS-RCKR CARDOCK HOSTING LIMITED |
| 212263 | AS-ROCKETFIBRE Rocket Fibre Ltd |
| 207960 | AS-TRANSRIGHTS AS207960 Cyfyngedig |
| 201864 | as-trench MINHOCO 84 LIMITED |
| 204598 | AS-VILLAGENETWORKS Village Networks Ltd. |
| 213803 | AS-Xray Xray Network Ltd |
| 203446 | AS203446 SMARTNET LIMITED |
| 204819 | AS204819 WPM Software Ltd |
| 20712 | AS20712 Andrews & Arnold Ltd |
| 207924 | AS207924 WideFM Ltd |
| 213889 | AS209737 1337 YAZILIM TEKNOLOJILERI LTD |
| 210993 | AS210993 SPACECORE SOLUTION LTD |
| 213201 | AS213201 Mathew Philipps |
| 215821 | AS215821 London Digital Systems LTD |
| 59809 | AS21IN Numeric Futures Limited |
| 24775 | AS24775 Qinetiq Limited |
| 44891 | AS24SEVEN-AS 24 Seven Communications Ltd |
| 29754 | AS29754 Qube Research and Technologies Limited |
| 31716 | AS31716 Qube Research and Technologies Limited |
| 34790 | AS34790 TFM NETWORKS LIMITED |
| 47561 | AS4 EDGENAP LTD |
| 41564 | AS41564 Orion Network Limited |
| 44445 | AS44445 AS44445 LTD |
| 16204 | AS44574 Network Services Ltd. |
| 44980 | AS44980 Paul Cairney |
| 201933 | AS4NET 4net Technologies Ltd |
| 5482 | AS5482 AllPoints Fibre Limited |
| 200113 | AS60721 Global Servers LTD |
| 6717 | AS6717 Internet Central Limited |
| 8548 | AS8548 Jisc Services Limited |
| 49134 | AS_10VPN 10VPN Research Network LTD |
| 215905 | AS_10VPN_ANYCAST 10VPN Research Network LTD |
| 211591 | AS_ANYCAST Free Range Cloud Ltd. |
| 203728 | AS_BAHU BAHU LTD |
| 205552 | AS_BITS LOTS OF BITS LTD |
| 203851 | as_csd001 CSD Network Services Ltd |
| 211271 | AS_EDFHOST LOBOS NETWORKING LTD |
| 209723 | AS_Expert EXPERT NETCLOUD LLP |
| 199548 | as_fnt_prm UrSolutions Ltd |
| 211142 | as_gaussmanltd CARDOCK HOSTING LIMITED |
| 211131 | as_globaltechinterapps LOBOS NETWORKING LTD |
| 206688 | AS_GMFIO Stellantis Financial Services UK Limited |
| 211120 | as_grootwebhost CARDOCK HOSTING LIMITED |
| 211803 | AS_INTER_ACT CARDOCK HOSTING LIMITED |
| 60922 | AS_KKM_IT KKM IT Limited |
| 44509 | AS_LZ_NETWORKS_Exp LZ NETWORKS LIMITED |
| 39103 | as_moat Moat Homes Limited |
| 198862 | AS_MOVE We Move Bits LTD |
| 211500 | AS_NOTAHST LOBOS NETWORKING LTD |
| 213583 | AS_OVERHEAD Overhead Internet Services LTD |
| 212019 | AS_PENGUINS Herding Penguins Ltd |
| 216186 | AS_PENTEST Pen Test Partners LLP |
| 213546 | AS_QUICK_BYTES Quick Bytes LTD |
| 213578 | AS_R_US Tunnels 'R US Ltd |
| 198789 | AS_SPEEDY Speedy IP Services LTD |
| 198740 | AS_SPEEDYBITS Speedy Bits LTD |
| 213584 | AS_VOYAGE Bit Voyage LTD |
| 200174 | AS_WISPEED Wispeed LTD |
| 213000 | ASAML Alliance Medical Limited |
| 211165 | asbattyhost CARDOCK HOSTING LIMITED |
| 208330 | ASBLX BLX Limited |
| 211188 | ASBTSLTD Business Teleports and Solutions Limited |
| 35299 | ASC2k C2k |
| 28846 | ASCARLTONTV ITV Services Limited |
| 42457 | ascdck1 CARDOCK HOSTING LIMITED |
| 214894 | asclo Cloud225 LTD |
| 206074 | ASCOMMONDIGIT Internet Utilities Europe and Asia Limited |
| 205936 | ASCOULDIT COULD IT HOSTING LIMITED |
| 204247 | ASDA-UK-AS Asda Stores Limited |
| 203082 | ASFORWARD3D FORWARD 3D LIMITED |
| 211032 | ASHALLSON LOBOS NETWORKING LTD |
| 200147 | ASHTL Hosting Techniques Limited |
| 8716 | ASINCORE Redcentric Solutions Ltd |
| 204562 | ASJavelin JAVELIN BROADBAND LIMITED |
| 41230 | ASK4 ASK4 Limited |
| 207096 | aslinkweb Link Web Solutions LLP |
| 56696 | ASLIQUID-MPLS Liquid Telecommunications Ltd |
| 205886 | asn-121NET 121 LEGAL RECRUITMENT LIMITED |
| 50773 | ASN-Anana16 Sabio Ltd. |
| 47685 | ASN-BOGONS-HEAVY-NORTH Bogons Heavy Industries (North) Ltd |
| 21233 | ASN-C2INTERNET Atlas Business Group of Companies Ltd |
| 44332 | ASN-CENTRILOGIC-UK Centrilogic Ltd |
| 201838 | ASN-COMMUNITYFIBRE Community Fibre Limited |
| 25310 | ASN-CWACCESS Vodafone Limited |
| 9086 | ASN-DOCKLANDS-DATA-CENTRE-LTD Docklands Data Centre Ltd |
| 209080 | ASN-EDFMAN E D & F MAN TECHNOLOGY LIMITED |
| 200099 | ASN-EXTLIKES Extlikes UK Marketing Limited |
| 31655 | ASN-GammaTelecom Gamma Telecom Holdings Ltd |
| 57994 | ASN-IDCNET NetEarth UK Ltd |
| 64474 | ASN-IITSS IT Support Services Team Limited |
| 28786 | ASN-INSL Endava Managed Services Ltd |
| 205654 | ASN-LABTECH Labtech Systems Ltd |
| 25582 | ASN-LINIX NWIP Ltd |
| 21160 | ASN-MARKEL Markel International Services Ltd |
| 206143 | asn-networked2 Networked Creativity LLP |
| 21296 | ASN-PwC-UK Pricewaterhousecoopers Services Limited |
| 28757 | ASN-SCOTNET Scotnet.co.uk Ltd |
| 44706 | ASN-SPACTRON Monty UK Global Limited |
| 212759 | ASN-Trogon Trogon Group Ltd |
| 58144 | ASN-TSC THE STREAMING COMPANY.COM LIMITED |
| 20517 | ASN-TSC1 THE STREAMING COMPANY.COM LIMITED |
| 201930 | ASN-TVAT VERTALA LTD |
| 202574 | ASN-VLE VLE LIMITED |
| 210450 | ASN_NHSBARTSHEALTH BARTS HEALTH NHS TRUST |
| 47871 | ASNMGL Newsquest Media Group Ltd |
| 15689 | ASNUM-ORG-AISN1-RIPE Advanced IT Services Nottingham Ltd |
| 34890 | ASOS-AS ASOS.COM Limited |
| 51043 | ASPIRE01 Aspire Technology Solutions Ltd |
| 209765 | AspireMedia ASPIRE MEDIA GROUP LIMITED |
| 43336 | ASPIXIE PIXIE NETWORKS LTD |
| 39630 | Asptech Asptech IT Solutions Ltd |
| 206164 | ASREACHABLENET Internet Utilities Europe and Asia Limited |
| 211020 | asrokatansky LOBOS NETWORKING LTD |
| 211166 | asserizyweb LOBOS NETWORKING LTD |
| 35551 | ASSIMISIS-AS TGL Services (UK) Ltd |
| 58285 | ASSIXOP SIXNET OPERATION LTD |
| 212694 | AST_INTEGRA Applied Satellite Technology Ltd |
| 212182 | ASTARZATBEAMP INTER-ACT HOSTING SERVICES LTD |
| 208784 | ASTLRK TELROCK SYSTEMS LIMITED |
| 59820 | Astro Astro Communications LTD |
| 29527 | ASTUTIUM-AS Astutium Limited |
| 210415 | ASVNK00056 LOBOS NETWORKING LTD |
| 15768 | ASWORLDPAY WorldPay (UK) Limited |
| 16166 | ASWORLDPAY2 WorldPay (UK) Limited |
| 216424 | ASYNC_SOFTWARE ASYNC SOFTWARE LIMITED |
| 201266 | AtBristol We The Curious Limited |
| 60899 | ATECHMEDIA-AS Krystal Hosting Ltd |
| 46257 | ATEX-ASN |
| 31641 | ATLAS-COMMUNICATIONS-AS Atlas Communications (NI) Ltd |
| 202907 | ATOMICIT Atomic IT Limited |
| 50788 | atomstream AtomStream Ltd |
| 39470 | ATRIUMNETWORK ICE Data Services Limited |
| 134536 | ATT-NBE-GB ATT NBE Equinix London |
| 50287 | AudatexUK Audatex (UK) Ltd |
| 48570 | AURIGAKORE Auriga Kore Limited |
| 214713 | AURORC AURORC NETWORKS LTD |
| 214309 | AURORIX Aurorix Gaming Solutions Limited |
| 39356 | Avanti-UK-AS Avanti Broadband Ltd |
| 208590 | AVE-AS Lasagna Ltd |
| 8553 | AVENSYS Avensys Networks Ltd |
| 42009 | AVR-AS AVR Group Limited |
| 34931 | AWARESOFT Awareness Software Limited |
| 31595 | Awell-Wireless-AS Rocket Fibre Ltd |
| 25041 | AWS-DX British Telecommunications PLC |
| 34746 | AXA_INSURANCE AXA Insurance UK plc |
| 57228 | AXIANS-UK-AS Axians Networks Limited |
| 204539 | AXIC-Axivora-Connect-Ltd Axivora Connect LtD |
| 214519 | b2c2 B2C2 Ltd. |
| 49781 | b4rk Broadband for Rural Kent Ltd |
| 58273 | B4RN-AS Broadband for the Rural North Limited. |
| 198729 | B4SH Broadband for Surrey Hills Ltd |
| 34930 | BAA LHR AIRPORTS LIMITED |
| 212035 | Babcock_International Babcock Corporate Services Ltd |
| 41107 | backbone-connect Backbone Connect Limited |
| 25050 | BACS-AS VOCALINK LTD |
| 213565 | Badonde-Networks David Davies |
| 12678 | BADOO-U Badoo Trading Limited |
| 204994 | BAHAMUT-ZONE Luke Seabrook |
| 29409 | BAKER Baker Group Ltd |
| 216217 | baltic Baltic Networks Limited |
| 202488 | balticbroadband Baltic Broadband Limited |
| 203421 | BALTICBROADBAND-AS Baltic Broadband Limited |
| 25369 | BANDWIDTH-AS Hydra Communications Ltd |
| 58325 | BANDWIDTH-ASIA Hydra Communications Ltd |
| 52167 | BANDWIDTH-USA Hydra Communications Ltd |
| 49999 | BANDWIDTHTECH-AS Hydra Communications Ltd |
| 62145 | Bango BANGO.NET Ltd |
| 28772 | BANIFTEC-ASN Baniftec Limited |
| 12701 | BARCAP Barclays Bank plc |
| 44022 | BARCLAYS-RETAIL Barclays Bank PLC |
| 206237 | BARCLAYS_BPS Barclays Bank PLC |
| 45028 | BAREFRUIT-AS Team Blue Carrier Limited |
| 15601 | Baring Investment Services Ltd |
| 59410 | BARRITEC Barritel Ltd |
| 210062 | BARRITEL-LON-THN Barritel Ltd |
| 200299 | BASESERV-AS BaseServ Limited |
| 205565 | BASETELECOMMUNICATIONSLLP Base Telecommunications LLP |
| 207080 | Basil-Fillan Jack Fillan |
| 212427 | BASTION-GUARD BASTION GUARD LTD |
| 49049 | BATH-NORTH-EAST-SOMERSET-COUNCIL Bath North East Somerset Council |
| 48967 | BATS_TRADING Cboe Europe Limited |
| 196656 | BAYBERRY Bayberry Rue Ltd |
| 48325 | BazTel BazTel Ltd |
| 2818 | BBC BBC |
| 31459 | BBC-RD-AS BBC |
| 34158 | BBC-RD-NONUK-AS BBC |
| 9156 | BBC-TRANSIT BBC |
| 212217 | bbonline BB-Online UK Ltd |
| 199291 | BCDS GCI Network Solutions Limited |
| 206870 | bcg-as Brightcloud Ltd |
| 57099 | BCL-AS Boundless Networks Limited |
| 53335 | BCM-US |
| 56478 | BCUBE-AS Hyperoptic Ltd |
| 51762 | BDC-ADV-UK Adversor LLP |
| 202241 | BDC-London Business Design Centre Ltd |
| 35462 | BDX Brighton Digital Exchange Cooperative Limited |
| 39461 | BE-AS EDF ENERGY NUCLEAR GENERATION LIMITED |
| 205039 | BeaconBroadband Beacon Broadband LTD |
| 48620 | BEAMING Beaming Ltd |
| 208564 | bedroq Bedroq Limited |
| 57624 | BeeksFX Beeks Financial Cloud Ltd |
| 41232 | beeline Beeline Broadband Ltd |
| 31659 | Below-Zero Below Zero Hosting Ltd. |
| 211966 | BEN-HOUGHTON Ben Houghton |
| 206924 | BENJOJONET Ben Cartwright-Cox |
| 197677 | BENWELL-AS Mr David John Benwell |
| 198071 | BERCHSOLUTIONS-AS Berch Solutions Limited |
| 30769 | BERKELEY-AS The Berkeley Group plc |
| 205475 | BerkinNet BerkinNet LTD |
| 60841 | BERRYBYTE BerryByte Limited |
| 204857 | BERRYBYTE-CORP-NET BerryByte Limited |
| 216014 | BestDC-Limited BestDC Limited |
| 16096 | betfair The Sporting Exchange (Clients) Ltd |
| 49900 | Betfair-DC1 The Sporting Exchange (Clients) Ltd |
| 197387 | Betfair-DC3 The Sporting Exchange (Clients) Ltd |
| 214811 | BetInvest-AS Bet Invest LTD |
| 213620 | BEYONDFIBRE Beyond Fibre Ltd |
| 209606 | BEYONDORBIT Beyond Orbit Ltd. |
| 206690 | BFC-FR2 Beeks Financial Cloud Ltd |
| 206733 | BFC-HK Beeks Financial Cloud Ltd |
| 212791 | BFC-PA3 Beeks Financial Cloud Ltd |
| 213272 | BFC-SY3 Beeks Financial Cloud Ltd |
| 206689 | bfc-ty3 Beeks Financial Cloud Ltd |
| 206934 | BFC-UK Beeks Financial Cloud Ltd |
| 49374 | BFD-IX Konstantin Verba |
| 200416 | BG-MED Genius Sports UK Limited |
| 209324 | BG-SOF Genius Sports UK Limited |
| 200425 | BG-TAL Genius Sports UK Limited |
| 35832 | BGFL Birmingham City Council |
| 41362 | BGNET Royal London Management Services Limited |
| 212232 | BGPTOOLS Port 179 LTD |
| 204318 | BGPTOOLS-QA Benjamin Cartwright-Cox |
| 201902 | BICOM Bicom Systems Limited |
| 35143 | BICOMDOO Bicom Systems Limited |
| 212581 | BIDFX SGX FX SYSTEMS UK LIMITED |
| 201471 | BIGSTEP-CLOUD Bigstep Cloud Limited |
| 215474 | BIIL-RU-AS BIIL RU LTD |
| 59895 | BINARYRACKS-AS Binary Racks Limited |
| 8282 | BINK BINK GROUP LTD |
| 49401 | BinkNet BINK BROADBAND LTD |
| 213626 | BIONIC-NETWORK Bionic.Network Ltd |
| 207652 | BISAS IOTECO LTD |
| 210985 | BISHOP Christopher Bishop |
| 212031 | BITSolutions-AS BIT Solutions Ltd |
| 204789 | BizbetaLTD BIZBETA LTD |
| 216243 | BJEONYX JACO ENGELBRECHT |
| 34499 | BlackBox-LINX BlackBox Hosting Ltd |
| 59619 | Blackpool-AS Blackpool Borough Council |
| 203105 | BlahajInternet Blahaj Internet Ltd |
| 57307 | BLAZE-NETWORKS Blaze Networks Ltd |
| 199716 | Bletchley-Networks-Limited Bletchley Networks Limited |
| 51087 | BLING-AS Bling Network Ltd |
| 201002 | bliss Daniel Jackson |
| 199706 | BLOCK-AS Block Solutions Ltd |
| 199984 | BLRM BLRM LTD |
| 216055 | blue Wren Olivia Wood |
| 210511 | blue-telecoms Direct Market Solutions Limited |
| 202114 | Blue_Sky_Systems Blue Sky Systems Limited |
| 43392 | BLUEBAY-ASSET-AS RBC Global Asset Management (UK) Limited |
| 197107 | BlueChip SERVICE EXPRESS EUROPE LIMITED |
| 43236 | BLUECREST-AS Bluecrest Capital Management LLP |
| 62299 | BLUEMATRIX-AS Bluematrix Research LTD |
| 212992 | blueprint_as Blueprint Gaming Ltd. |
| 39553 | BLUEPRINTGAMING Blueprint Gaming Ltd. |
| 31402 | BlueSquare Rank Digital Limited |
| 47480 | BlueTigerSolutions-AS Blue Tiger Solutions Limited |
| 207312 | blujay-uk BluJay Solutions Ltd |
| 59816 | BLYNX 4on LTD |
| 34041 | BMA-ORG-UK British Medical Association |
| 200700 | BMC_UK-1 BMC TV LTD |
| 3213 | BOGONS-ASN Bogons Ltd |
| 205200 | BOLDYN-UK BOLDYN NETWORKS UK LIMITED |
| 207755 | BOLTON Rory Bolton |
| 215086 | BONZI Alfred Foster |
| 211998 | BonziNet Violet Monkey Consulting LTD |
| 205847 | BORDERLINK GoFibre Holdings Limited |
| 29606 | Borwood-AS Borwood Ltd |
| 213613 | BotShield-LTD BOTSHIELD LTD |
| 208311 | BOURNELEISURE Bourne Leisure Limited |
| 210874 | box-broadband Box Broadband Limited |
| 50156 | BOXED-IT Boxed IT Ltd. |
| 15752 | BP-US-1 BP International Ltd |
| 15753 | BP-US-2 BP International Ltd |
| 60925 | BPP-ASN BPP Services Limited |
| 216073 | Bradford-Broadband-Systems-Ltd Bradford Broadband Systems Ltd |
| 60868 | BRANDWATCH-AS Runtime Collective Limited |
| 28715 | BrassHornComms Brass Horn Communications |
| 44480 | Brevan-Howard-AS Brevan Howard Asset Management LLP |
| 202154 | brevanhoward Brevan Howard Asset Management LLP |
| 211389 | briantbroadband Briant Broadband Limited |
| 51055 | BRIDGEP-AS Bridge Fibre Limited |
| 51059 | BRIGHTBOX-AS Brightbox Systems Ltd |
| 42228 | Brightstar Brightstar Limited |
| 216437 | BRILLBAND-AS Brillband Limited |
| 48549 | BRINGOGROUP Bringo Group Ltd |
| 42761 | BRINKS Brinks Global Services Ltd |
| 44403 | BRISTOL-CITY-COUNCIL Bristol City Council |
| 15914 | British Airways plc |
| 13205 | British Telecommunications PLC |
| 210396 | broadwaypartners Voneus Ltd |
| 59839 | BROMLEYNET Bromleynet Limited |
| 25546 | BROOKLANDCOMP-AS Brookland Computer Services Limited |
| 215674 | BROOKPLUS-LIMITED BROOKPLUS LIMITED |
| 51809 | BRSK BRSK Limited |
| 39627 | BSKYB Sky UK Limited |
| 5607 | BSKYB-BROADBAND-AS Sky UK Limited |
| 210757 | BSL Blackbird Solutions Limited |
| 4455 | BSO IX Reach Ltd |
| 43463 | BST-LT INFOCOM UK LTD |
| 3300 | BT British Telecommunications PLC |
| 5400 | BT British Telecommunications PLC |
| 212556 | BT-ESC British Telecommunications PLC |
| 8472 | BT-GERMANY-NGN British Telecommunications PLC |
| 41373 | BT-Plc NATIONAL HEALTH SERVICE |
| 57688 | BT-PSN-AS British Telecommunications PLC |
| 204047 | BT-PSN-DNSP-AS British Telecommunications PLC |
| 2856 | BT-UK-AS British Telecommunications PLC |
| 12641 | BT_MPLS British Telecommunications PLC |
| 24949 | BTCML-AXA-AS AXA Technology Services UK Limited |
| 49182 | BTEngageIT British Telecommunications PLC |
| 50746 | BTL Britannic Technologies Ltd |
| 25127 | BTOW British Telecommunications PLC |
| 48632 | BTS-HOLDINGS-PLC BTS HOLDINGS PLC |
| 213897 | BUBBLES-AS BUBBLES ALTER LIMITED |
| 214293 | BudgetD BUDGET DOMAINS LTD |
| 208765 | Bulletproof Bullet Proof VPN Ltd |
| 62224 | BullhornUK Bullhorn, International Limited |
| 209230 | BULUTNET-ASv SERVERNET INTERNET LIMITED |
| 3344 | BURSTFIRE Burstfire Networks Ltd |
| 9153 | BURSTFIRE-EU Burstfire Networks Ltd |
| 215005 | Bush-Broadband-Ltd Bush Broadband Limited |
| 2855 | Business-Fabric British Telecommunications PLC |
| 210727 | BuyLtd Buy Limited |
| 214819 | BUZZSTER Buzzster Ltd |
| 39414 | BYTEFETCH ByteFetch Ltd |
| 35425 | BYTEMARK-AS IOMART MANAGED SERVICES LIMITED |
| 60962 | BZ Foreign and Commonwealth Office |
| 20695 | C1UK-AS Capital One (Europe) Plc |
| 60228 | C24-AS Six Degrees Technology Group Limited |
| 13005 | C2INTERNET Atlas Business Group of Companies Ltd |
| 44697 | C3-UK Computer & Communication Co. Limited |
| 25577 | C4L-AS BE DC Connect UK Limited |
| 13017 | CABLE-AND-WIRELESS VODAFONE ENTERPRISE EQUIPMENT LIMITED |
| 5462 | CABLEINET Virgin Media Limited |
| 48611 | CABLESTREET-AS Cablestreet Ltd |
| 211612 | cache77 Datacamp Limited |
| 212446 | caciltd CACI Ltd |
| 47638 | CADENCE-AS Cadence Networks Ltd |
| 212601 | Calastone Calastone Limited |
