| 4848 | AARONCHEUNG-AS Cheung Yuk Tong Aaron |
| 38226 | AASTOCKS-HK-AP Online Stock Trading Company |
| 55750 | ABCHK-HK ABC Computer Systems Ltd |
| 150342 | ABL-AS-AP Airstar Bank Limited |
| 24399 | ABN-PEERING-AS-AP Asia Broadcast Networks Peering AS |
| 133793 | ABNACS-AS-AP ABN Amro Clearing Sydney Pty Ltd |
| 38176 | ABS-AS-AP ABS - Agility Beyond Space |
| 131271 | ABS-AS-AP ABS HK Limited |
| 45572 | ABS-SEA ABS-Global-SEA |
| 56190 | ACME-AS-AP ACME Universal Co. |
| 135572 | ACTINT-AS-AP ACT International Telecom Limited |
| 24373 | ADC-AS-AP ADC GROUP CO.,LIMITED |
| 138527 | ADC-AS-AP ADC GROUP CO.,LIMITED |
| 139259 | ADC-AS-AP ADC GROUP CO.,LIMITED |
| 135330 | ADCDATACOM-AS-AP ADCDATA.COM |
| 152121 | ADIT-AS-AP Atto Digital Information Technology Hong Kong Limited |
| 131234 | AEDAS-HK 31F One Island East |
| 9242 | AFE-AS-AP N2N-AFE Hong Kong Limited |
| 132327 | AGIG-AS-AP Allianz Global Investors GMBH |
| 141167 | AGOTOZHKLIMITED-AS-AP AgotoZ HK Limited |
| 141766 | AGSCL-AS-AP Agilenaas Global Service Co., Limited |
| 134683 | AHECL-AS-AP ANXIN HIGHT ELECTRONIC CO., LIMITED |
| 136448 | AIA-AP-AS-AP AIA Shared Services Hong Kong Ltd |
| 136778 | AIJIASU-AS-AP HONGKONG AI JIA SU NETWORK CO.,LIMITED |
| 208525 | AIRULIMITED Airu Limited |
| 150150 | AISANIE1-AS-AP AISANIE DATA SERVICES LIMITED |
| 132813 | AISI-AS-AP HK AISI CLOUD COMPUTING LIMITED |
| 134158 | AITC-AS-AP AHON INFORMATION TECHNOLOGY CO.,LIMITED |
| 152672 | AIYUN-AS-AP Aiyun HK Network |
| 59436 | AKARI-AS-HK Akari Networks Limited |
| 38136 | AKARI-NETWORKS-AS-AP Akari Networks |
| 153476 | ALICENETWORKSLTD-AS-AP Alice Networks LTD |
| 136526 | ALLCLOUD-AS-AP ALLCLOUD LIMITED |
| 152330 | ALLLAN-AS-AP Alllan Communications Co., Limited |
| 214711 | ALTANET Alta Solutions Ltd. |
| 58516 | AMS-IX-AP Amsterdam Internet Exchange |
| 58560 | AMS-IX-HK-RS Amsterdam Internet Exchange |
| 141009 | ANCENT-AS-AP ANCENT GROUP LIMITED |
| 204708 | ANGELCLOUD ANGEL CLOUD LIMITED |
| 149457 | ANGELCLOUDLIMITED-AS-AP Angel cloud Limited |
| 136162 | ANL-AS-AP ANSON NETWORK LIMITED |
| 139811 | ANLIANNETWORK-AS-AP ANLIAN NETWORK TECHNOLOGY CO., LIMITED |
| 134365 | ANSHENG-AS-AP Ansheng Network Technology Co., Limited |
| 138995 | ANTBOX1-AS-AP Antbox Networks Limited |
| 139638 | ANTBOX1-AS-AP Antbox Networks Limited |
| 134196 | ANYUN-INTERNET-TECHNOLOGY-HK-CO-LIMITED ANYUN INTERNET TECHNOLOGY HK CO.,LIMITED |
| 135391 | AOFEI-HK AOFEI DATA INTERNATIONAL COMPANY LIMITED |
| 135575 | AOFEI-HK AOFEI DATA INTERNATIONAL COMPANY LIMITED |
| 38008 | APERTURE-AS-AP Aperture Science Limited |
| 154114 | APEXLINK-AS-HK APEXLINK TECHNOLOGIES LIMITED |
| 17975 | APT-AP AS # for peering purpose with IX and ISP. |
| 133769 | APTC-AS-AP ASIA POKTIN TECHNOLOGY CO.,LIMITED |
| 134072 | APWR-AS-AP WAY POWER LIMITED |
| 134368 | ARKGROUP-AS-AP Ark Group International Hong Kong Limited |
| 140671 | ARRIGA-AS-AP Arriga International Limited |
| 154320 | ARRIGA-AS-AP Arriga International Limited |
| 24304 | ARW-HK-AP Arrow Asia Hong Kong AS. |
| 204071 | AS-DEBEE DEBEE NETWORK LIMITED |
| 202662 | AS-HYTRON Hytron Network Services Limited |
| 49922 | AS-NET-TSINGYAO TsingYao Technology Limited |
| 135158 | AS-SOFTNET-HK Softnet Limited |
| 210132 | AS-VANILLA-RIPE Vanilla Network Limited |
| 212836 | AS212836 IPv4 Superhub Limited |
| 42413 | AS42413 Address Limited |
| 49842 | AS49842-AS Address Limited |
| 49996 | AS49996-AS Address Limited |
| 56971 | AS56971 CGI GLOBAL LIMITED |
| 213347 | AS_IRAY HongKong IRAY Technology Co., Ltd. |
| 152848 | ASDFHK-AS-AP asdf.hk |
| 140614 | ASIA-ISPCOLIMITED-AS-AP ASIA-ISP CO., LIMITED |
| 136739 | ASIACOLOHKLIMITED-AS-HK Asia Colo HK Limited |
| 7614 | ASIAINTERNET-AS-AP Asia Internet Limited, Hong Kong |
| 4614 | ASIAONLINE-HK-AS VDC Powerbase Hong Kong Data Centers Limited |
| 135398 | ASIATECH-HK E-Tech Media Company Data Centre |
| 45855 | ASIATECH-NET-AS-AP AsiaTech Telecom Limited |
| 55639 | ASIAWEB-SERVICE-HK Asia Web Service Ltd |
| 34813 | ASJENTECLIMITED JENTEC LIMITED |
| 55334 | ASL-338-HK Access Solutions Limited |
| 34806 | ASLINE-AS ASLINE LIMITED |
| 138648 | ASLINE-AS-AP ASLINE Global Exchange |
| 9302 | ASLINE-AS-AP ASLINE LIMITED |
| 18013 | ASLINE-AS-AP ASLINE LIMITED |
| 137951 | ASLINE-AS-AP ASLINE LIMITED |
| 138609 | ASLINE-AS-AP ASLINE LIMITED |
| 62107 | ASLINE-RIPE-AS ASLINE LIMITED |
| 9289 | ASMPT-HK-AP ASM PACIFIC TECHNOLOGY LIMITED |
| 4645 | ASN-HKNET-AP HKNet Co. Ltd |
| 4637 | ASN-TELSTRA-GLOBAL Telstra Global |
| 4640 | ASN-TIC-HK # AS-TIC-HK CONVERTED TO ASN-TIC-HK FOR RPSL COMPLIANCE The Internetworking Corporation |
| 62300 | ASN62300-AS Address Limited |
| 141721 | ASTCL-AS-AP Asia Satellite Telecommunications Co. Ltd. |
| 141735 | ASTCL-AS-NET Core Interconnection |
| 136212 | ATML-AS-AP Asia Telecom Management Limited |
| 10236 | ATS-ASIA-NETWORK-AS-AP AXA Technology Services Asia HK Limited |
| 149481 | ATS-ASIA-NETWORK-AS-AP AXA Technology Services Asia HK Limited |
| 134533 | ATT-NBE-HK ATT NBE Equinix Hong Kong |
| 59352 | AUSTREME-AS Austreme Technology Limited |
| 137927 | AUTOMATED-HK Automated System HK Ltd. |
| 208259 | AVEN-AS AVENSTORE ASSETS CO., LIMITED |
| 151487 | AWESOMECLOUD-AS-AP Awesomecloud Limited |
| 59217 | AZONNELIMITED-AS-AP Azonne Limited |
| 38802 | AZURANCELIMITED-AS-AP Azurance Limited |
| 214536 | backwaves BACK WAVES LIMITED |
| 153371 | BACKWAVESLIMITED-AS-AP BACK WAVES LIMITED |
| 133746 | BAIDU-AS-AP Baidu Hong Kong Limited |
| 199506 | Baidu-Global-EU Baidu (Hong Kong) Limited |
| 136222 | BAJICLOUD-AS-AP HK BAJI CLOUD COMPUTING LIMITED |
| 138461 | BALLWAN-AS-AP Ballwan Technology Co., Limited |
| 7646 | BANKOFAMERICA-ATG-HK Bank of America N.A. |
| 17972 | BANKOFAMERICA-ATG-HK Bank of America N.A. |
| 198422 | BASTISION BASTISION LIMITED |
| 59360 | BBIXHK-HK BBIX HONG KONG |
| 137452 | BEAHK-AS-AP The Bank of East Asia, Limited |
| 134219 | BETL-HK BLUE ENERGY TECHNOLOGY LIMITED |
| 149651 | BETTER-AS-AP Better Cloud Limited |
| 133744 | BETTER-HK Better Cloud Limited |
| 38870 | BGCP-AP BGC Partners - APAC |
| 64050 | BGNL-HK BGP Network Limited |
| 151796 | BIGNETLIMITED-AS-AP BIGNET LIMITED |
| 64096 | BIH-GLOBAL INTERNET HARBOR INTERNATIONAL CO.,LIMITED |
| 137260 | BITEXCHANGE-AP Bit Exchange Systems Limited |
| 134694 | BLNCL-HK baud linker network co., limited |
| 139712 | BNTL-AS Blues Network Technology Limited |
| 24396 | BOC-AS-HK Bank Of ChinaHong Kong Limited |
| 147071 | BOCHENGZOU-AS-CN BOCHENG ZOUs Autonomous System Number |
| 10202 | BOCI-HK-AP BOC International Holdings Limited |
| 133926 | BOCOMM-AS-AP Bank of Communications Hong Kong Limited |
| 58744 | BODYTRACE-HK Mirror Tower |
| 137022 | BOERBOELTRADING-AS-AP BOERBOEL LLC |
| 149014 | BOJINGCOLIMITED-AS-AP bo jing |
| 134387 | BOMBORATECH-AS-ANYCAST6 BOMBORA TECHNOLOGIES Anycast system |
| 142643 | BRAVOMLIMITED-AS-AP BRAVO M LIMITED |
| 133204 | BSLCOM-AS-AP BSL |
| 131448 | BTKL-AS-AP BEST TARGET HONG KONG LIMITED |
| 134991 | BXTL-AS-AP BAO XUN TRADING LIMITED |
| 134604 | CACHETELECOMM-HK Cache Tele Limited |
| 138607 | CAMBO-AS-AP CAMBO HK TECHNOLOGY I.S.P CO., LIMITED |
| 142012 | CAMBO-AS-AP CAMBO HK TECHNOLOGY I.S.P CO., LIMITED |
| 45485 | CARGOSMARTNET-AS-AP 5th Floor, Lakeside 2 |
| 58797 | CARPATHIAHOSTING-HK Carpathia Hosting |
| 4642 | CATHAYPACIFIC-AS-AP Cathay Pacific Airways Ltd. |
| 138627 | CATONETWORKSINC-AS-AP Cato Networks, Inc. |
| 57678 | CATTECHNOLOGIES-AS Cat Technologies Co. Limited |
| 56594 | cb-byo-ip CGI GLOBAL LIMITED |
| 131314 | CBC-AS-AP CBC Tech International Limited |
| 152910 | CBL-AS-AP COGENTO BACKBONE LIMITED |
| 134167 | CBRE-AS-HK CBRE Pty Limited |
| 38475 | CCBASIA-ISG-HK-AP China Construction Bank Asia Corporation Limited |
| 135509 | CCCCL-AS-AP CN Care Cyber Cloud Limited |
| 135510 | CCCCL-AS-AP CN Care Cyber Cloud Limited |
| 134366 | CCHL-AS-AP Cloud Computing HK Limited |
| 140882 | CCHL-AS-AP Cloud Computing HK Limited |
| 10238 | CCI-HK-AP Cyber Channel International Ltd |
| 9726 | CCI-HK-AP Internet Service Provider |
| 135005 | CCSCL-AS-AP COMEZOLO INTERNET SERVICE HONGKONG CO., LIMITED |
| 137901 | CCSCL-AS-AP COMEZOLO INTERNET SERVICE HONGKONG CO., LIMITED |
| 139836 | CCSCL-AS-AP COMEZOLO INTERNET SERVICE HONGKONG CO., LIMITED |
| 140542 | CCT-AS-AP CCT Technologies Co., Limited |
| 210504 | CDCL CloudIDC Digital Company Limited |
| 154206 | CDN1COM-AS-AP CDN1.com Limited |
| 149824 | CEAL-AS-AP Citadel Enterprise Asia Limited |
| 60024 | CEDOC-AS HK CEDOC LIMITED |
| 134544 | CENBONGT-AS-AP Cenbong Intl Holdings Limited |
| 140944 | CGCCL-AS-AP ChangXin Group China Corporation Limited |
| 141475 | CGTL-AS-AP CENTERLINK GLOBAL TELECOM LIMITED |
| 208628 | changlian ChangLian Network Technology Co.,Limited |
| 137443 | CHANGLIAN-AS-AP ChangLian Network Technology Co., Limited |
| 152450 | CHANGLIAN1-AS-AP ChangLian Network Technology Co., Limited |
| 57523 | changway-as Chang Way Technologies Co. Limited |
| 138400 | CHCOHE-AS-AP Chu Hai College of Higher Education |
| 138530 | CHENG-AS-AP CHENG TONG TECHNOLOGY CO.,LIMITED |
| 205938 | CHENGYI CHENGYI CO., LIMITED |
| 148990 | CHENGYI-AS-AP CHENGYI CO., LIMITED |
| 4623 | CHEVALIER-AS01 Chevalier Internet Limited autonomous system # 1 |
| 133448 | CHGPL-AS-AP Korea |
| 139929 | CHICAGO-TRADING-COMPANY-AS-AP Chicago Trading Company CTC Limited |
| 64034 | CHINAONE-HK 18F, Well Tech Centre |
| 207314 | CHIUNGAIMAN-AS CHIU NGAI MAN |
| 17476 | CHL-AS-AP CloudRadium HK Limited |
| 149030 | CHRISNET-AS-AP Chris Chang???s Network |
| 133634 | CHUNWONHK-AS-AP CHUNWONHK TECHNOLOGY CO., LIMITED |
| 138994 | CIBL1-HK China International Business Limited |
| 152854 | CIC-AS-AP CONSTRUCTION INDUSTRY COUNCIL |
| 139851 | CICCL-AS-AP CHINA INTERNATIONAL CRANCLOUD CO., LIMITED |
| 202917 | CIGNA-UK Cigna HLA Technology Services Company Ltd |
| 45783 | CIGNAHLA-HK Suite 1001,10F, One Landmark East |
| 38873 | CIL-AS-HK-AP Collinson International Hong Kong Limited |
| 59243 | CISL-AS-AP CROSS IT SOLUTIONS LIMITED |
| 24568 | CITI-HK-ISP_PEER-AP Citibank N.A. - ISP Peering, Hong Kong, China |
| 17554 | CITIC-HK-AP Citic Telecom International Data Limited. |
| 38864 | CITIC-MOBILE-AP Citic Telecom International Data Limited. |
| 2772 | CITICTEL-CPC-AS2772 CITIC Telecom International CPC Limited |
| 3689 | CITICTEL-CPC-AS3689 CITIC Telecom International CPC Limited |
| 3690 | CITICTEL-CPC-AS3690 CITIC Telecom International CPC Limited |
| 3691 | CITICTEL-CPC-AS3691 CITIC Telecom International CPC Limited |
| 3692 | CITICTEL-CPC-AS3692 CITIC Telecom International CPC Limited |
| 3693 | CITICTEL-CPC-AS3693 CITIC Telecom International CPC Limited |
| 4058 | CITICTEL-CPC-AS4058 CITIC Telecom International CPC Limited |
| 5017 | CITICTEL-CPC-AS5017 CITIC Telecom International CPC Limited |
| 5018 | CITICTEL-CPC-AS5018 CITIC Telecom International CPC Limited |
| 4158 | CITYUNI-AS-AP City University of Hong Kong |
| 38277 | CLINK-AS-AP CommuniLink Internet Limited. |
| 59270 | CLOUD-RELY Cloud Rely Limited |
| 63857 | CLOUD-RELY Cloud Rely Limited |
| 134198 | CLOUD-RELY Cloud Rely Limited |
| 134200 | CLOUD-RELY Cloud Rely Limited |
| 137944 | CLOUDBASE-AS-AP HONG KONG CLOUDBASE TECHNOLOGY CO., LIMITED |
| 139800 | CLOUDBASE-AS-AP HONG KONG CLOUDBASE TECHNOLOGY CO., LIMITED |
| 153611 | CLOUDHKLIMITED-AS-AP CLOUD HK LIMITED |
| 55933 | CLOUDIE-AS-AP Cloudie Limited |
| 133731 | CLOUDIE-AS-AP Cloudie Limited |
| 134176 | CLOUDIE-AS-AP Cloudie Limited |
| 133441 | CLOUDITIDC-KR CloudITIDC Global |
| 63889 | CLOUDIVLIMITED-AS Cloud Iv Limited |
| 137816 | CLOUDNET-AS-AP Cloud Net Technologies Limited |
| 136472 | CLOUDYIX-AS-AP CLOUDYIX Limited |
| 17759 | CLPPOWER-AS-AP CLP Power Hong Kong Limited |
| 10127 | CLSA-AS-AP CLSA Ltd |
| 214053 | CLUSTERFAST-AS ClusterFast Network Limited |
| 137918 | CMCL-AS-AP CUHK Medical Centre Limited |
| 141415 | CMI-IDN-AS-AP PT INDONESIA CHINA MOBILE |
| 58807 | CMI-INT-AS China Mobile International Limited |
| 136750 | CMI-INT-AS-AP China Mobile International Limited |
| 58453 | CMI-INT-HK China Mobile International Limited |
| 141419 | CMI-THA-AS-AP CHINA MOBILE INTERNATIONAL THAILAND LTD. |
| 136223 | CMSL-AS-AP China Merchants Securities HK Co., Ltd |
| 150448 | CMSL-AS-AP Connect Managed Services UK Limited |
| 134965 | CMTL-AS-AP COAST MART TRADING LIMITED |
| 135356 | CNCARENETWORKLTD-AS-AP CN CARE NETWORK LTD |
| 64087 | CNET-HK Clouds Network Limited |
| 134207 | CNIPV4-AS Asia Pacific Cloud Hong Kong Holdings Limited |
| 136576 | CNIPV4-AS Asia Pacific Cloud Hong Kong Holdings Limited |
| 7499 | CNS-AS-AP Cloud Network Services HK Ltd |
| 9536 | CNS-AS-AP Cloud Network Services HK Ltd |
| 10147 | CNS-AS-AP Cloud Network Services HK Ltd |
| 17449 | CNS-AS-AP Cloud Network Services HK Ltd |
| 134794 | CNS-AS-AP Cloud Network Services HK Ltd |
| 139918 | CNSERVERSLLC-AS-AP CNSERVERS LLC |
| 138576 | CODECCLOUD-AS-AP CodecCloud HK Limited |
| 140634 | CODECCLOUD-CDN CodecCloud HK Limited |
| 214743 | COGENTO-AS Cogento Backbone Limited |
| 153462 | COL-LIMITED-AS-AP COL Limited |
| 133201 | COMING-AS ABCDE GROUP |
| 7705 | COMNET-AP-ASN1 ComNet Telecom International Ltd. AS Number |
| 17814 | COMNET-AP-ASN2 ComNet Telecom International Ltd. AS number. |
| 150407 | CONINET-AS-AP CONINET COMMUNICATION SERVICE CO LIMITED |
| 133012 | CONL-AS-AP Cocoa Oriental Network Limited |
| 136574 | CREWISH-AS-AP Crewish Consultancy Limited |
| 58708 | CRP-HK CRP- |
| 17988 | CSC-HK-AS-AP China Satellite Communications HongKong Corporation Limited |
| 134400 | CSIL-AS-AP CHINA SUNWAY INDUSTRIAL LIMITED |
| 23875 | CSL-AS-AP CSL Limited |
| 138392 | CTC-HK Colleagues Technology CO. ,LIMITED |
| 151316 | CTCL-AS-AP CLEARDDOS TECHNOLOGY CO., LIMITED |
| 9886 | CTCSCITECHLIMITED-AS-AP CTCSCI TECH LIMITED |
| 151797 | CTCSCITECHLIMITED-AS-AP CTCSCI TECH LIMITED |
| 152111 | CTCSCITECHLIMITED-AS-AP CTCSCI TECH LIMITED |
| 152112 | CTCSCITECHLIMITED-AS-AP CTCSCI TECH LIMITED |
| 151850 | CTG-AS-AP CTG Server Limited |
| 134125 | CTGI-AS-AP China Telecom Global Limited |
| 63527 | CTGL-AS China Telecom Global Limited |
| 64079 | CTGL-IPX China Telecom Global Limited |
| 23764 | CTGNET CTGNet |
| 152194 | CTGSERVERLIMITED-AS-AP CTG Server Limited |
| 132488 | CTL-AS-AP Clustertech Limited |
| 7617 | CTM-HK CTM HK Limited |
| 135081 | CTTL-AS-AP CHEER TOP TECHNOLOGY LIMITED |
| 138516 | CVG-AS-AP CommVerge Solutions Limited |
| 136993 | CVTL-AS-AP CLOUD VALLEY TECHNOLOGY LIMITED |
| 137386 | CW-AS-AP Child Wisdom Limited |
| 140289 | CXCGLOBALLIMITED-AS-AP CXC GLOBAL LIMITED |
| 7468 | CYBEREC-AS-AP Cyber Express Communication Ltd. |
| 136989 | CYBERPORT-AS-AP Hong Kong Cyberport Management Company |
| 24334 | CYBERPORT-HK-AP Cyberport Hong Kong |
| 131274 | CYPRESSTEL-HK Cypresstel Global Network |
| 134527 | CYPRESSTEL-SG Cypress Telecom Singapore Pte. Ltd. |
| 9520 | DAOHENG-AS-AP DaoHeng Bank |
| 215929 | datacampus Data Campus Limited |
| 135144 | DATAMAXOSILIMITED-AS-AP Datamax OSI Limited |
| 24043 | DATAPIPE-HK-AP DataPipe Hong Kong |
| 58981 | DATAPORT-AS-AP DataPort Limited |
| 209109 | DataSphere-Limited DataSphere (H.K) Limited |
| 63888 | DATAWINGLIMITED-AS DATAWING LIMITED |
| 131994 | DBINDIA-IN Deutsche Bank AG |
| 133852 | DBS-AS-AP DBS Bank Hong Kong Limited |
| 139307 | DCLINK-AS-AP DCLINK LIMITED |
| 148987 | DCLZD-AS-AP DINGLU CO., LIMITED |
| 135017 | DCNL-HK Data Center Network Limited |
| 133583 | DCSL-AS-AP Digicel Carrier Services Pacific Limited |
| 55369 | DEDIPOWERHK-AS DediPower Managed Hosting Limited |
| 136387 | DEEPIDC-AS-AP Deepidc technology international co.,limted |
| 136543 | DFL-AS-AP Dolomite Finance Limited |
| 154107 | DGNL-AS-AP DigitalLink Global Network Limited |
| 142007 | DHKCL-AS-AP Digital HK Kin Chuen Limited |
| 133424 | DHT-AS-AP Donghwa Telecom Co., Limited |
| 13006 | DIDLOGIC-AS DID Logic Limited |
| 132068 | DIGICORE-HK Techavenue International Ltd |
| 140081 | DIGITALPULSETECHNOLOGY-AS-AP Digital Pulse Technology Limited |
| 133948 | DIL-AS-AP DONGFONG INC LIMITED |
| 207526 | Dingfeng HK DINGFENG TECHNOLOGY INFORMATION LIMITED |
| 213516 | Dinglu DINGLU CO., LIMITED |
| 133893 | DIYIXIAN-DIC-AS Dyxnet Data Centre Services Limited |
| 135331 | DIYVM-AS-AP 3rd Floor, 161-167 Des Voeux Road |
| 137929 | DMITINC-AS-AP DMIT Inc - APAC |
| 59371 | DNC-AS Dimension Network & Communication Limited |
| 139713 | DNTCL-AS DESEN NETWORK TECHNOLOGY COMPANY LIMITED |
| 214717 | DOLPHINHOST-AS DolphinHost Limited |
| 137930 | DOOTECH-AS-AP Doo Technology Limited |
| 136744 | DPTL-AS-AP DREAM POWER TECHNOLOGY LIMITED |
| 138037 | DREAMRY-AS NekomimiRouter |
| 10108 | DRESDNERHK-AP DRESDNER KLEINWORT WASSERSTEIN |
| 134114 | DRESSGROUP-AS-AP Dress Group Ltd |
| 134449 | DSBL-AS-AP Dah Sing Bank, Limited |
| 133486 | DTAPL-AS-HKG DXC Technology Australia Pty Limited |
| 58658 | DXTL-AS-AP DXTL |
| 134548 | DXTL-HK DXTL Tseung Kwan O Service |
| 205109 | DXTL-UK Dingfeng Xinhui (Hongkong) Technology Limited |
| 137913 | EAST-AS-AP EDISON Global Networks Limited |
| 10132 | EASTAR-TECHNOLOGY-AP Towngas Telecommunications Fixed Network Limited |
| 63849 | EASYTONENETWORKLIMITED-AS-HK Easy Tone Network Limited |
| 135369 | EBDC-AS-AP ENTERPRISE & BUSINESS DATE CENTRE HK LIMITED |
| 132549 | EBROKERSYSTEMSLTD-AS-AP eBroker Systems Ltd |
| 139226 | ECG-AS-AP Brother Telecom Cambodia co., Ltd. |
| 134428 | ECG-AS-AP Edge Cloud Globe Co., Limited |
| 153974 | ECG-AS-AP EDGE CLOUD THAILAND COMPANY LIMITED |
| 149626 | ECITL-AS-AP Easy Communications International Technology Limited |
| 138631 | ECLIPHP-AS-AP EcliPHP.ORG |
| 138997 | EDCL-AS-AP Eons Data Communications Limited |
| 140723 | EDGECLOUDCAMBODIACOLTD-AS-KH EDGE CLOUD CAMBODIA CO., LTD |
| 136251 | EDTCL-HK EVERY DAY TECHNOLOGY CO. LIMITED |
| 7650 | EDUHK-AS-AP The Education University of Hong Kong |
| 135373 | EFLYPRO-AS-AP EFLY NETWORK LIMITED |
| 23730 | EGL-HK EGL Tours Company Limited |
| 134713 | EHITL-AS-AP EXCEL HOME INTERNATIONAL TRADING LIMITED |
| 141221 | EKWINOX-AS-AP Equinox, aka ekwinox. My favorite time-space coordinate. |
| 142578 | ELARGEHONGKONGLI-AS-AP E-Large HongKong |
| 214937 | ELEVENINTERNET ELEVEN HOLDINGS LIMITED |
| 151492 | ELINK2-AS-AP E-LINK CLOUD LIMITED |
| 132310 | EMCM-AS-AP ED & F Man Capital Markets Hong Kong Limited |
| 138921 | EMPEROR-AS-AP EMPEROR INVESTMENT MANAGEMENT LIMITED |
| 24449 | EMSD-AS-HK-AP Electrical and Mechanical Services Department |
| 136897 | ENJOYVC-AS-AP Enjoyvc Cloud Group Limited. |
| 136493 | ENTCL-AS-AP Earth Network Technology HongKong Co., Limited |
| 4862 | EQUANT-ASIA Orange Business AS for Asia |
| 3661 | ERX-CUHKNET The Chinese University of Hong Kong |
| 4142 | ERX-GIN-HK Global Information Networks Limited |
| 4605 | ERX-HKBUNET Hong Kong Baptist University |
| 5085 | ERX-NETFUN Net Fun Limited |
| 142113 | ESERVER-AS-AP eServer |
| 132168 | ESUNHK-AS-AP ESUN TECHNOLOGY INTERNATIONAL CO., LIMITED |
| 134742 | ETL-AS-AP EUROPORT TECHNOLOGY LIMITED |
| 9906 | ETNET-HK-AP ETNet Limited |
| 150320 | EUBTSL-AS-AP Empire Universal Business Technology Solutions Limited |
| 202746 | EUROPEER-AS Europeer Ltd. |
| 133038 | EXANET-AS Exanet Limited |
| 135293 | EZCHK-AS-AP Ezlink Cloud Technology Co., Limted |
| 213864 | fakeoai Lai BaoYuan |
| 150338 | FAT-AS-AP FAT FAT LA COMPANY |
| 56447 | FE511-AS Kong Lok Consultant Limited |
| 38177 | FEDEX-AS-AP Federal Express Corporation |
| 133127 | FEDEX-AS-AP Federal Express Corporation Hong Kong Branch |
| 215958 | FENGYE FENGYE NETWORKS LIMITED |
| 135489 | FENGYENET-AS FENGYE NETWORKS LIMITED |
| 139299 | FGHRSHSTUDIO-AS-HK FGHRSH STUDIO |
| 24345 | FH-HK Fasthost Limited |
| 138508 | FHCL-AS-AP FLARESPEED HK CO. LIMITED |
| 139596 | FICL-AS-AP FINROT INTERNATIONAL CO., LIMITED |
| 132342 | FIDESSA-AP Fidessa ltd |
| 136049 | FILAPAC-AS-AP FIL Asia Holdings Pte Limited |
| 208304 | finstek-cy Finstek Limited |
| 141187 | FINSTEKLIMITED-AS-AP Finstek Limited |
| 151979 | FIRELINE-AS-AP HONG KONG FIRELINE NETWORK TECHNOLOGY CO., LIMITED |
| 134815 | FIRSTNETWORK-AS-AP First Network Limited |
| 134816 | FITCL-AS-AP FMARK INTERNATIONAL TRADING CO., LIMITED |
| 9266 | FIVEWAYS-HK Fiveways International Limited |
| 24219 | FIVEWAYS-HK Fiveways International Limited |
| 24231 | FIVEWAYS-HK Fiveways International Limited |
| 56273 | FIVEWAYS-HK Fiveways International Limitedd |
| 153698 | FKL-AS-AP Fornix Hong Kong Limited |
| 141001 | FLINT-AS-AP Flinty Network |
| 134350 | FMTCL-AS-AP FOOKCHUEN MODERN TECHNOLOGY CO., LIMITED |
| 133107 | FNETLINK FNETLINK CO .,LIMITED |
| 136927 | FNETLINKLTD-AS-AP FNETLINK Co., Ltd. |
| 207075 | FOUNTAINHEAD FOUNTAINHEAD TECHNOLOGIES LIMITED |
| 50308 | FREE50308 Address Limited |
| 63928 | FREECOMM-AS-AP Freecomm Hong Kong Limited |
| 131184 | FSHL-AS Fountain Set Holdings Ltd |
| 135041 | FTCL-AS-AP FUHEN TRADING CO., LIMITED |
| 55331 | FTG-AS-AP Forewin Telecom Group Limited |
| 153339 | FTG-AS-AP Forewin Telecom Group Limited |
| 38186 | FTG-AS-AP Forewin Telecom Group Limited, ISP at |
| 149804 | FTL-AS-AP FOJIP TECHNOLOGY LIMITED |
| 138919 | FUBUKINETWORK-AS-HK NimaQus Shirakami Fubuki Network |
| 132283 | FXCM-ASIA-AP FX Corporate LLC |
| 35820 | G3S-AS-AP G3S Technologies Co., Limited |
| 49385 | G3S-AS-AP G3S Technologies Co., Limited |
| 138645 | G3S-AS-AP G3S Technologies Co., Limited |
| 140645 | GAAISHING-AS-AP GAAISHING INDUSTRIAL HOLDINGS LIMITED |
| 133485 | GAMELOFTLIMITED-AS-AP Gameloft Limited |
| 138564 | GAOSHI-CLOUD Gaoshi Cloud |
| 138586 | GAOSHICLOUD-AS-AP CodecCloud HK Limited |
| 17653 | GCHK-SG Globecast Asia Pte Ltd |
| 148996 | GCNL-AS-AP GLOBAL COMMUNICATION NETWORK LIMITED |
| 152179 | GCNL-AS-AP GLOBAL COMMUNICATION NETWORK LIMITED |
| 133549 | GCT-AS-AP Global Cloud DataCenter |
| 2042 | GCT-HK HK Global Cloud DataCenter |
| 149769 | GCTKL-AS-AP GA Cloud |
| 152705 | GCTL-AS-AP Gcc Cloud Technology Limited |
| 134410 | GCVL-AS-AP Go Capital Ventures Limited |
| 138628 | GDI-AS-AP Globaldata Investments Inc. |
| 64033 | GDS-HK Unit C&D, 10F Neich Tower, 128 Gloucester Rd, Wanchai |
| 17424 | GEIS-ASPACHK-AS GEIO ASPAC regional office |
| 142034 | GEM1-AS-AP Gem Cloud Limited |
| 9584 | GENESIS-AP Diyixian.com Limited |
| 211813 | GFasion-GB HONGKONG GENTLYFASHION |
| 132742 | GGL-AS-AP Guochao Group limited |
| 135309 | GGN1-AP Geekzu Networks |
| 138190 | GHC-AS-AP GLOBAL-ICT HONGKONG CO.LIMITED |
