| 41656 | A-BANK-AS PUBLIC JOINT-STOCK COMPANY "ACCENT-BANK" |
| 204707 | A-LINK Alfa Link LLC |
| 60455 | ABC "ABC" UCRANIAN-FRANCH JOINT VENTURE |
| 20934 | ABCINTERNET PE Service center Maket |
| 28974 | ACTIVEOPERATIONS-AS ACTIVE OPERATIONS LLC |
| 49824 | ACTPA-AS PC "Astra-net" |
| 8788 | ADAMANT ADAMANT, Ltd. |
| 49859 | ADAMANT2 ADAMANT, Ltd. |
| 50831 | ADELINA-AS Adelina Outsourcing LLC |
| 212846 | ADMINSUA-AS ADMINS UA LLC |
| 31035 | ADVAIXUA-AS ADVAIX TELECOM LLC |
| 204879 | AEBD-AS Academy of Education and Business Development Ltd. |
| 34094 | AGRICOLE-AS JSC "Credit Agricole Bank" |
| 199447 | AGRO-ID Agency for Animal Identification and Registration |
| 204892 | AGROPROSPERIS AGROPROSPERIS LLC |
| 56558 | AgroTM TOV AGRO TM |
| 30735 | AGROUNION-AS TOV Corporation Argo-Soyuz |
| 205048 | AHREMENKO-AS PE Akhremenko Sergiy Victorovich |
| 209398 | AIRNET-UA-AS Tytarenko Maryna |
| 42556 | AIRPORT-AS TOV "AirPort" |
| 42195 | AIST-Telecommunications CS "AIST" |
| 213179 | AKBMAJSTER-AS PP AKB-MAJSTER |
| 47940 | AKHZ-AS PRIVATE JOINT STOCK COMPANY "KAMET-STEEL" |
| 41588 | AKSON45-AS Scientific-Production Enterprise Information Technologies Ltd |
| 35804 | AL PP SKS-LUGAN |
| 31305 | ALBA-ISP DKM Ltd |
| 56797 | albion FOP Ruban Nataliya |
| 212617 | ALDEN-AS Lynnyk Olexii |
| 197578 | Alekseenko-NET PE Alekseenko Igor Yurevich |
| 43753 | ALFABANK-UA AT SENS BANK |
| 201380 | ALFABISNES-AS LLC "Alfa Biznes" |
| 44538 | ALGATA-AS PE Danishevsky Ivan Olegovich |
| 209946 | ALINDA-AS ALINDA LLC |
| 2864 | ALJASKA-AS PE Raniuk Mikola Bogdanovich |
| 6703 | ALKAR-AS PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" |
| 42620 | ALLO-AS ALLO Ltd. |
| 60860 | ALTAIR-KIEV-AS TVCOM Ltd. |
| 57033 | ALTAIR-KPK-AS TVCOM Ltd. |
| 44019 | ALTANET-AS SPETSNET LLC |
| 51824 | ALTERNATIVA-NET PE NIKOLAYENKO NIKOLAY IVANOVICH |
| 44723 | ALTRON CJSC "Altron" |
| 47590 | ALVARIUM-AS TOV Alvarium |
| 57982 | AMIK-AS AMIK LLC |
| 39644 | AMKR-AS PJSC ArcelorMittal Kryviy Rih |
| 34715 | AMRON-AS AMRON Ltd. |
| 47900 | AMSOFT-AS Art-master LLC |
| 39056 | ANOXIN FIZICHNA OSOBA-PIDPRIEMEC ANOHIN IGOR VALENTINOVICH |
| 47781 | ANSUA-AS "DELTA-X" LTD |
| 43418 | ANTIDOT "Pryama Mova" Tov. |
| 204541 | ANTONOV JSC "Antonov" |
| 196934 | APBANK-AS JSC "AP BANK" |
| 6702 | APEXNCC-AS Science Production Company "Trifle" Ltd. |
| 62111 | APPS-AS Viacheslav Adamanov |
| 209233 | APTEKA24 Apteka24 LLC |
| 198958 | APTEKA911-UA LLC "APTEKA911.UA" |
| 197228 | AQUASOFT-AS Science Production Company "Aquasoft" Ltd. |
| 39431 | ARGOCOM-AS ArgoCom Ltd. |
| 50204 | ARHAT-AS PE Bondar TN |
| 58066 | ARILOT-AS Gutkin Vladyslav |
| 31556 | ARKADAX-AS ARKADA-X Ltd. |
| 197751 | ARKTIKA-AS "Trade and logistics facility ARKTIKA" Ltd |
| 24726 | ARMNET-AS FOP Boyko Oleg Mikhaylovich |
| 34312 | ARMNET-AS FOP Boyko Oleg Mikhaylovich |
| 56978 | ARNBOU-AS National Security and Defence Council of Ukraine Staff |
| 41773 | ARSLANNET-AS Arslannet Ltd. |
| 61117 | ART-CAPITAL-AS Art Capital Custody Ltd. |
| 39297 | ARTEFACT Prikarpatinserv LLC |
| 31113 | ARTKOMM-AS Artkomm LLC |
| 62427 | AS-112UA LLC "IA"112 UKRAINE |
| 201292 | AS-AGRO Agrofirma Aleks PP |
| 203716 | AS-CDC FOP Kushnarev Sergii Mikolayevich |
| 58099 | AS-GLLC GUM Limited Liability Company |
| 15596 | AS-IP-CUSTOMERS VIRTUAL TELECOM LLC |
| 25521 | AS-IPNET Industrial Media Network LLC |
| 3254 | AS-LUCKY Lucky Net Ltd |
| 28773 | AS-MASTER Global Technologies of Ukraine LLC |
| 50899 | AS-Oliynyk Oliynyk Tetiana trading as FOP Oliynyk |
| 61988 | AS-ROKET-NET PE Roket.Net |
| 50487 | AS-SANTOSHA Santosha LTD |
| 42824 | AS-SGU LLC Energy-Buran |
| 51273 | AS-SKYNET-UA FOP Lizanchuk Yaroslav M. |
| 29618 | AS-UALEP Nosko Oleksandra |
| 51016 | AS-UNLIMITED LLC "Unlimited Telecom" |
| 45043 | AS-VINER-TELECOM SPD Kurilov Sergiy Oleksandrovich |
| 25082 | AS-VINER-TELECOM Viner Telecom LLC |
| 215715 | AS-VSUA Valerii Solodovichenko |
| 197575 | AS-X-COM X-COM LLC |
| 12593 | AS12593 LLC "UKRCOM" |
| 13032 | AS13032 Kyiv National Taras Shevchenko University |
| 15645 | AS15645 DE "Ukrainian Internet Exchange" (UA-IX) |
| 16124 | AS16124 JSC "Ukrtelecom" |
| 25099 | AS25099 PE NEO-CRAFT |
| 50742 | AS3255 LLC "DOMNET" |
| 15785 | AS3326-INFRA PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
| 35319 | as35319 ALTAIR MEGA LLC |
| 212070 | AS43668-AS "AS43668" LLC |
| 49877 | AS49877-ASTORE ASTOR TRADING LLC |
| 6877 | AS6877 JSC "Ukrtelecom" |
| 8207 | AS8207 PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
| 204608 | ASAGG AGGARA LLC |
| 57582 | ASAIRNET AirNet Ltd. |
| 52190 | ASALFAELIT PE Alfa Elit Group |
| 42441 | ASAVATAR CHP Shmatko Sergey Leonidovic |
| 59461 | ASBERLAYN TOV "BERLAYN" |
| 57774 | ASBINET PP "Merezha" |
| 57960 | ASBITNET Snitcar Olexandr Antonovich |
| 29203 | ASBITUA House Information Technology Ltd. |
| 57954 | ASBUDKO Budko Dmitro Pavlovich |
| 202026 | ascania Ascania Group LLC |
| 197131 | ASCATNET Ketnet Telecom Ltd |
| 41784 | ASCHIPKHUA FOP Stepuro Valeriy Nikolayevich |
| 56587 | ASCITADEL Citadel Crimea Ltd. |
| 56823 | ASCITYNET FOP Mulyavka Vyacheslav Aleksandrovich |
| 50479 | ASCNET Volodymyr Shtark |
| 56600 | ASCYBERLAN Cyberlan Ltd. |
| 205946 | ASDIPNET ISP DIPNET Ltd. |
| 211034 | ASDISAVI Disavi Line Ltd. |
| 51069 | ASDNEPRONET Volodymyr Shtark |
| 198640 | ASDnet-AS Shutov Iuriy Nikolaevich |
| 213108 | ASELKO ELKO Ukraine Ltd. |
| 199127 | ASENBOX CHP "VVV - PRINT PLUS" |
| 212003 | ASFLYNET FOP Chaban Mihail Sergeevich |
| 59602 | ASFORTPOST FORTPOST Ltd. |
| 57242 | ASFREENET FOP Martyinchuk Aleksandr Vasilevich |
| 31158 | ASGARD-AS Asgard LLC |
| 57232 | ASGNET Budko Dmitro Pavlovich |
| 56446 | ASHERSON-NET PC Kherson Telecom |
| 24812 | ASHOMENET RPC HomeNet Ltd. |
| 44742 | ASHOTLAN LLC HOTLAN |
| 59618 | ASINITS TOV "Innovative IT systems" |
| 56370 | ASINTTEL Daria Aleksiienko |
| 16005 | ASITCENTROFHOUSING LLC CMSM |
| 52125 | ASKIEVHOSTING FOP Samosenok Alexandr Sergeevich |
| 56525 | ASKOLOMIYCHUK FOP Kolomiychuk Igor Oleksandrovich |
| 56415 | ASKOMFORT Telecommunication company Comfort Ltd. |
| 58196 | ASKON-AS ASKON ISP LLC |
| 58164 | ASKPNET Zasseev Andrey Ruslanovych |
| 209937 | ASKUBTELE Kub-Telecom Ltd. |
| 57270 | ASKUSHNIR FOP Kushnir Aleksandr Andreevich |
| 197218 | ASLANPRO PP Dmutrashko Evgeny Vitalievich |
| 56433 | ASLANUA-NETWORK LocalNet Ltd. |
| 57460 | ASLINKNET PE Scherban Evgeniy Aleksandrovich |
| 210327 | ASLUXNET FOP Hordiiuk Petro Vasulyovuch |
| 196953 | ASMALTAPLUS PP Malta Plus |
| 59594 | ASMAYNET Maynet Ltd. |
| 44910 | ASMIRAJ FH Miraj-94 |
| 56401 | ASMIRTELEKOM PE "MIRTELEKOM" |
| 211016 | ASMURSALOV FOP Mursalov Farhid Mirzakirovich |
| 39928 | ASN-1PLUS1 Broadcasting TV Company "Studio 1+1" |
| 31000 | ASN-FUJILINE FOBOS Digital LLC |
| 15386 | ASN-HEALTH Lamis Ukraine LLC |
| 24725 | ASN-HM LLC "Hostmaster" |
| 29436 | ASN-IMPERIAL Buryanov Konstantin Volodimirovich |
| 16007 | ASN-KANCOM UKRAINIAN-AMERICAN-SWISS LIMITED LIABILITY PARTNERSHIP "KANCOM" |
| 206462 | ASN-KMP Kyivmedpreparat |
| 31009 | ASN-LEVI9UA Levi9 Ukraine Ltd |
| 197945 | ASN-LUXOPTICA Interoko Ltd |
| 25498 | ASN-MOBICOM MOBICOM Ltd. |
| 198720 | ASN-MOBICOM-KIEV MOBICOM Ltd. |
| 209748 | ASN-NPCUE National Power Company "Ukrenergo" |
| 200265 | ASN-NPCUE2 National Power Company "Ukrenergo" |
| 25503 | ASN-ONPU Odessa National Polytechnic University |
| 203332 | ASN-R2K RIM2000 |
| 197364 | ASN-RALEDA Privately Owned Enterprise Industrial Commerce Company "Raleda" |
| 21310 | ASN-SATELLITE Satellite Ltd |
| 43163 | ASN-SU8-RIPE Public Joint Stock Company "RWS BANK" |
| 8461 | ASN-TEX-KYIV TOV Trade-Express |
| 24962 | ASN-TSUKRAINE "Telesystems of Ukraine" LLC |
| 29389 | ASN-UNIAN DIGITALS SOLUTIONS LLC |
| 42711 | ASN-VESELKA LLC Skycloud |
| 24945 | ASN-VNTP Telecommunication Company Vinteleport Ltd. |
| 56522 | ASNARISHKIN FOP Naryshkin Igor Sergeevich |
| 51742 | ASNETLIFE FOP Molochko Nina Vasilievna, |
| 57384 | ASNETLINK NETLINK Ltd. |
| 35345 | ASNOVA-AS CJSC ASNOVA holding |
| 31388 | ASNVPCONNECT NVP-Connect Ltd. |
| 204430 | ASONET Onet Group Ltd. |
| 213228 | ASOPANKY OPANKI.NET Ltd. |
| 57670 | ASOPENWAY "OPENWAY" LLC. |
| 209221 | ASPERFNET Performance-Net LLC |
| 42530 | ASPLAZMA TOV "Telecommunication company "Plazma" |
| 213389 | ASPODOLSK Podolskie opticheskie seti Ltd. |
| 197058 | ASPSTS Pimonenko Sergey |
| 57479 | ASRIFT RIFT ltd. |
| 56359 | ASROSTNET CHP Melnikov Roman Sergeevich |
| 59468 | ASSAPR TzOV "CENTR SAPR" |
| 59681 | ASSATELLIT Ukrchermetavtomatika LLC |
| 198356 | ASSKYNETUA FOP Kondratyuk Evgeniy Vladimirovich |
| 13053 | ASSoftTronik LLC PRIOCOM |
| 61219 | ASSol TOV 'Solarix Consulting LTD' |
| 56400 | ASSPDChernega SPD Chernega Aleksandr Anatolevich |
| 51279 | ASSUTYRIN PP Sutyrin Boris Viktorovich |
| 58162 | ASSVESSANETUA FOP Lukyanenko Aleksandr Ivanovich |
| 197144 | ASSVSSTREAM PP SVS Stream |
| 42545 | ASTARTA Astarta-Kiev Ltd. |
| 24593 | Astelnet Astelnet LLC |
| 197002 | ASTENOR OOO Tenor |
| 15821 | ASTRAL-AS Joint Ukrainian-Austrian Venture Astral-Kiev Ltd. TOV |
| 43320 | ASTRATELKOM-AS Pushkar Inna Mykolaivna |
| 56435 | ASULTRANET FOP Kukanov Vitaly Yurievich |
| 205444 | ASUNDY Cable TV and Radio Company "Production and Commercial Firm "SUNDY", private enterprise |
| 9131 | ASUSPEKH ChP Uspekh |
| 58199 | ASVATUTINONET FLP Lialiuk Andrey Nikolaevich |
| 197707 | ASVEKOUA Collective telephone company "Veco" Ltd. |
| 21376 | ASVEKTOR TRK Vektor Ltd. |
| 57001 | ASWEBSERVICE FOP Kostiuk Roman |
| 210073 | ASXCLOUD xCloud LLC. |
| 56489 | ASXNET FLP Bogachenko Vasyl Valentinovich |
| 56812 | ASZARKO CHP Zarko Alexandr Ivanovich |
| 200381 | ASZHUKOVSKY PE Zhukovsky Aleksandr |
| 56526 | ASZMIJOV PC Media Zmijov |
| 199440 | ATBMARKET "ATB-market" LLC |
| 43137 | ATC_LLC-UA ATC LLC |
| 47248 | ATELECOM-NET-AS TOB Atlantis Telecom |
| 209742 | ATHLETICS-UA ATHLETICS LLC |
| 210170 | Atiinvestgroup LLC Atinvestgroup |
| 20833 | ATL-AS TOB Atlantis Telecom |
| 208846 | ATOM3-AS LLC "ATOM3" |
| 44750 | ATOMOHOST-AS TOV 'Solarix Consulting LTD' |
| 62066 | Atracom TOV Atracom |
| 202538 | ATV-PLUS Private Enterprise TRK "ATV-PLUS" |
| 210986 | AUDEVIE PE Mykhaylo Sydorenko |
| 212643 | AUTO-1 Vayhors Systems LLC |
| 44379 | AUTOCENTER-AS Merezha LLC |
| 42439 | AUTOLOGO-AS AUTOLOGO LLC |
| 209213 | AUTOTECHNICS-AS Eso-Autotechnics Ltd. |
| 21432 | Aval RAIFFEISEN BANK JSC |
| 213159 | AVALONDC FOP Klimanov Eugene Alexandrovich |
| 44333 | AVANTA-S TOV "Avanta S" |
| 208139 | AVATOR FOP Avator Myhaylo Mykolayovych |
| 205318 | Avator-AS-2 Limited Liability Company AVATOR ISP |
| 210068 | AVATOR-GROUP Avator-Group LLC |
| 21330 | AVE-AS FOP EFREMOV ANATOLIY VLADISLAVOVYCH |
| 48892 | AVENUE-AS Physical person-businessman Bolotny Volodymyr Oleksiyovich |
| 197781 | AVERS-AS "Avers" Company Limited |
| 25315 | AVGZ TOB AVGZ |
| 21437 | AVITI-AS Aviti ltd. |
| 42780 | AVTOSOJUZ-AS PE "Avtosojuz" |
| 48198 | AVTOTRANS-EURO-AS AVTOTRANS-EURO LLC |
| 209912 | AXAINSURANCE IC ARX INSURANCE PJSC |
| 56972 | AXON-AS ISP AXON LTD |
| 56399 | AYOL-NET Ayol Net, LLC |
| 60746 | BADM BaDM LLC |
| 198459 | BAIDAK-AS Limited liability company "BAIDAK" |
| 198168 | BANK34-AS Joint Stock Company "BANK 3/4" |
| 51672 | BANKLVIV-AS Joint-Stock Company Joint Stock Bank 'Lviv' |
| 59646 | BANKVOSTOK-as PJSC BANK VOSTOK |
| 215887 | BARAGOON Serhiy Bobrov |
| 34142 | BARTA-AS LLC "MicroTeam" |
| 39027 | BATYEVKA-NET-AS BATYEVKA LTD |
| 210115 | BAZANET-MPL BAZANET LLC |
| 210925 | BEE-IX Rudakov Ihor |
| 207244 | Beetec Beetec Telekom LLC |
| 25385 | BELCOMUA-AS "UA TELECOM" PP |
| 42259 | BELGORODNET-AS "BILHORODNET" Limited Liability Company |
| 44010 | BELICOM-AS FOP Bilenkiy Olexander Naumovich |
| 64410 | BELICOMNET-AS BELICOM.NET LLC |
| 44800 | BELNETUA-AS BELNET LTD |
| 204637 | BELWEST Lanet Network Ltd |
| 196831 | BEMOBILE-AS Bemobile L.L.C. |
| 49183 | BEREZHANY-AS "Galichina Telekommunication" LTD |
| 47673 | BERSHNET-AS BershNet Ltd. |
| 35362 | BEST LIMITED LIABILITY COMPANY "BEST SOLUTIONS" |
| 42655 | BESTHOSTING-AS ON-LINE Ltd |
| 50012 | BESTLINK-AS LLC "BEST-LINK" |
| 202750 | BETANETUA-AS Betanetua LLC |
| 204148 | BETELGEUSE-AS Cherniy Tetyana Borysivna |
| 12998 | BGNET-AS BGNet LLC |
| 212896 | BI-AS LLC "Alpha-Zabava" |
| 48683 | BI-LINK-AS Bilink LLC |
| 24618 | BIGLINE-AS Scientific Production Enterprise "Technaukservice" Ltd |
| 39468 | BIGMIR-INTERNET-AS LLC "Caprate Partners" |
| 43668 | BIGNET-AS "AS43668" LLC |
| 12408 | BIKENT-AS LLC Bi-Kent |
| 41565 | BILYAVSKA-AS Bilyavska Mar'yana Volodimirivna |
| 202586 | BILYAVSKA-AS Bilyavska Mar'yana Volodimirivna |
| 205722 | BINOTEL-AB-AS Binotel LLC |
| 208656 | BINOTEL-AS Binotel LLC |
| 211117 | BINOTEL-AS Binotel LLC |
| 44340 | BIOS-TELECOM-AS GIPERNET LLC |
| 48420 | bis-ch-as Digital Solutions Ltd |
| 47389 | Bisnet IT Center Odesa LLC |
| 47567 | BISUA-AS PJSC Bank for Investments and Savings |
| 59671 | BIT-AS TzOV "Biznes i Technologii" |
| 214190 | BizonNet FOP Voloshchuk Olesia Yurivna |
| 31593 | BLACKSEA TV Company "Black Sea" Ltd |
| 47811 | BLITZ-INFORM-AS ZAT Holding Company Blitz-Inform |
| 204743 | BMD-AS LLC "IT NETWORKS CHAT" |
| 204788 | BMD-NET-AS LLC "BMD NET" |
| 30861 | BMTRANS-AS BM TRANS LIMITED |
| 197263 | BO-AS PE TOTSKY OLEKSANDR VOLODYMYROVYCH |
| 39147 | BOOKCLUB-AS Subsidiary Enterprise with Foreign Shares Book Club Family Leisure Club |
| 49337 | BOV-AS Blinkov Oleksiy Volodymyrovych |
| 41467 | Boychenko-AS "DOMINET" LLC |
| 44827 | BRAVOPORT-AS Bravoport Ltd |
| 56652 | BRDNET-AS FOP Petrenko Pavlo Mukolayovuch |
| 34661 | BREEZE-NETWORK TOV TRK "Briz" |
| 201184 | BRNET-AS COMPANY APLAYN LTD |
| 212790 | Brocard Brocard-Ukraine LLC |
| 61312 | BROVARY-AS Ethereal - cable television EKTA - BROVARY Ltd. |
| 48665 | BSMU-AS Bukovinian State Medical University |
| 28830 | BTSAU-ISP-AS Bilotcerkivskiy National Agrarian University |
| 59497 | BUKNET-AS Buknet LLC |
| 57519 | Bukovel LTD Bukovel |
| 50321 | BYTES-AS FOP "Reznichenko Sergey Mykolayovich" |
| 51197 | CAMELOTUA-AS FOP Nayman Olha Vladimirovna |
| 50392 | CAMPUS-RV-as LLC Campus Networks |
| 216386 | CARIBIAN-AS Aleksandr Kuznetsov |
| 39722 | CARLSBERGUA PJSC Carlsberg Ukraine |
| 35639 | CBRT Zolochiv branch of Brodcasting, Radiocommunication Television Concern |
| 29475 | CCS-ODESSA Complex Communication Systems Ltd |
| 200013 | CDN-AS CONTENT DELIVERY NETWORK LTD |
| 21257 | CDNnet-as TOV IT-Park |
| 43554 | CDS-AS Cifrovye Dispetcherskie Sistemy LLC |
| 48377 | CEB-AS JSC NEXENT BANK |
| 203447 | CENTERTPA-AS Miratel Ltd |
| 51528 | CENTR-AS KOZOBROD ANDRIY ANATOLIYOVICH |
| 209647 | CGOK-AS PRIVATE JOINT STOCK COMPANY "CENTRAL IRON ORE ENRICHMENT WORKS" |
| 56607 | CHABANOV-AS Andrii Chabanov |
| 202144 | CHEMPIR-AS TOV CHEMPIR |
| 25505 | CHEREDA-KV-AS GRYGORIY CHEREDA |
| 21312 | CHEREDA-SM-AS GRYGORIY CHEREDA |
| 41320 | CHID-AS "Schid-Service" Ltd |
| 197582 | CHL-NET State Institution National Library of Ukraine for children |
| 43050 | CHOKOLOVKA-AS Ivankov Daniil Eliseevich |
| 50751 | Chuguev CHKS LLC |
| 42014 | Chumachenko Chumachenko Dmytro Stepanovych |
| 34720 | CHUMAK-AS Chumak plc |
| 216291 | CICC-AS Municipal Enterprise City Information and Computing Center |
| 203303 | CIDNETUA-AS PE Lavrynenko Sergii Oleksandrovych |
| 38961 | CIG-AS Consortium "Industrial Group" |
| 39223 | Ciklum Ciklum LLC |
| 212956 | CINEDIGITAL Hryb Valentin Oleksandrovych PE |
| 209732 | CIPHER CIPHER PRO LTD |
| 196957 | CITKH-AS Center of Information Technologies Kharkiv Online Subsidiary |
| 44304 | CITTSTU-AS Ternopil Ivan Puluj National Technical University |
| 57167 | CITYHOST-AS Maksym Rivtin |
| 39848 | CITYLAN CityLan LLC |
| 51866 | CityLAN FOP Muratov D.V. |
| 57949 | CITYLAN-AS PE Holenishchev Andrii Olexandrovich |
| 204294 | CityLink PE Yakymenko Mykola Oleksandrovych |
| 48117 | CITYNET-AS Citynet LLC |
| 34700 | CITYNET-AS MAXNET TELECOM, LTD |
| 47359 | CITYNET-ZP-AS "Tvoi Net" Ltd. |
| 199013 | CLHS-AS PJSC "Bank "Clearing House" |
| 50043 | CLICKNET Korzhos Oleg |
| 61037 | CLICKNET Korzhos Oleg |
| 38957 | CLOUD-UA SERVER.UA LLC |
| 41568 | Cloud2y-AS FLP Orlov Serhiy Oleksandrovych |
| 215232 | cloudcore Pan Maksym |
| 202388 | CLUB-NADIYA-AS KP "CLUB NADIYA" |
| 29683 | CMS-VSMU-AS National Pirogov Memorial Medical University, Vinnytsia |
| 51943 | CNM-AS Zhilynsky Pavel Vladimirovich |
| 16223 | COLUMBUS-PE-TE MAXNET TELECOM, LTD |
| 39315 | Comcor-Service-AS Comcor Service LLC |
| 212821 | Comfy Comfy Trade LLC |
| 200049 | Compland-AS MBL International East Computerland-Kiev Ltd |
| 35213 | COMPNETUA-AS TOV "Kompjuternie Merezhi" |
| 205239 | COMPNETUA2-AS TOV "Kompjuternie Merezhi" |
| 47722 | CONCORDE-AS Concorde Capital Ltd. |
| 39334 | CONSISTPRO-AS WEB-SERVICE UA LLC |
| 204022 | CONSUMER_EXPRESS Consumer Express LLC |
| 212372 | COOLNET-AS COOLNET LLC |
| 50669 | coolvds_reserved Kutcevol Maksum Mukolaevich |
| 209278 | COORDINATOR COORDINATOR LTD |
| 15800 | COORDINATOR-AS COORDINATOR LTD |
| 44350 | CoralTravelUkraine LLC, Coral Travel |
| 48438 | CORBINA-AS Corbina Telecom Llc. |
| 29130 | CORNEL-AS Kosarev Eugene |
| 38931 | CorsideGroup UBIS LLC |
| 34867 | COSMONOVA-AS Cosmonova LLC |
| 43133 | Cosmonova-Broadcast-AS Cosmonova Broadcast LLC |
| 197847 | CPU-UA-AS Classic Private University |
| 201104 | CQGI CQGI Ukraine LLC |
| 202483 | CRAFT-AS PP Teleradiocompany "KRAFT" |
| 209664 | CREDENS-AS JOINT STOCK COMPANY "QUALIFIED CLOSED CORPORATE INVESTMENT FUND "CREDENS CAPITAL" |
| 202504 | CREDIT-AS Private Joint Stock Company "The First Credit Bureau Of Ukraine" |
| 42292 | CreditWestBank JSC "CREDITWEST BANK" |
| 49889 | CRYSTAL-AS Crystal Telecom Ltd |
| 200337 | CS-INTEGRA CS INTEGRA LLC |
| 43258 | CSO Centr Servisnogo Oblslugovuvannya Ltd |
| 47517 | CSSUZ-AS JSC "UKRAINIAN RAILWAYS" |
| 29116 | CSTU-AS Chernihiv State Technological University |
| 41288 | CTISYSTEMS-AS LTD "CTI Systems" |
| 211477 | CUSTOMS-AS The State Customs Service of Ukraine |
| 29095 | CYBIC-AS National Taras Shevchenko University of Kyiv |
| 30771 | CYCLE-AS PE Cycle-Plus |
| 212651 | D-CONECT-AS D-CONECT LLC |
| 41758 | DA-NET-AS Da.Net Ltd |
| 29035 | DANET-AS DaNet Ltd. |
| 16324 | DANTELECOM-AS Nataliya Vasylivna Protsykevych |
| 33997 | DARLICS-AS Tidikom ltd. |
| 50074 | DARNET-UA-AS FOP Goncharov Oleksandr Oleksandrovich |
| 59514 | DARNYTSIA-NET PE Kucherenko V.V. |
| 61297 | DATACENTER-UA Ante Mediam LLC |
| 42727 | DATACOM-AS PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
| 3326 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
| 21011 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
| 21219 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
| 25216 | DATAGROUP-AS_2013035622 PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
| 20725 | DATAGROUP-AS_NCC2013033607 PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
| 31520 | Datagroup-Retail PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
| 34570 | DATALINE-34570-AS Dataline LLC |
| 35297 | DATALINE-AS Dataline LLC |
| 57999 | DATANETISP-AS LLC DataNet ISP |
| 20733 | DATASTORE TSOD Ltd. |
| 42052 | DC DC Ukraine Ltd |
| 204455 | DC-LINK-AS TOV DC-Link |
| 29421 | DCI-AS Ukrainian Scientific Institute of Applied Technologies LLC |
| 35412 | DCS-AS Digital Communication Systems LLC |
| 25150 | DCTEL-AS DCTel Ltd |
| 20590 | DEC-AS Donbass Electronic Communications Ltd. |
| 43032 | DEEPTOWN-AS Openstack Ltd |
| 210541 | DELFI-AS PE Khvostneko Oleksii |
| 25403 | DELTA-AS Firm Delta PE |
| 49570 | Delta-X-as "DELTA-X" LTD |
| 35340 | DELTABANK State Organization "Deposit Guarantee Fund Of Physical Persons" |
| 49276 | Deltahost Zemlyaniy Dmitro Leonidovich |
| 42159 | DELTAHOST-AS Zemlyaniy Dmitro Leonidovich |
| 47987 | DELTAHOST-KYIV Zemlyaniy Dmitro Leonidovich |
| 48279 | DELTANETUA-NET-as Delta-Net LLC |
| 207403 | DeltaWilmar-AS Delta Wilmar Ukraine LLC |
| 61354 | DENOVO-AS Limited Liability Company "De Novo" |
| 203654 | DENTONS-AS LLC "Dentons Europe" |
| 57349 | DEPS-AS DEPS INVEST LLC |
| 202398 | DEVICE-INVENT-AS Device Invent LLC |
| 29637 | DFC-AS Digital Optical Communications LTD |
| 48127 | dgvn-as LLC "Caprate Partners" |
| 48082 | DIALECT-NET FOP Mikhailyuk Yuri Ivanovitch |
| 60754 | DIANET-NET Dianet Ltd. |
| 42702 | DICS-AS DonbassInformCommunicationService Ltd. |
| 48880 | DIEZEL-AS Webcraft Found LLC |
| 31247 | DIFTELECOM-AS Different Service LLC |
| 39862 | DIGICOM PP DIGITAL COMMUNICATIONS |
| 41761 | DIGICOM PP DIGITAL COMMUNICATIONS |
| 43405 | Digital-Ventures LLC "Caprate Partners" |
| 214685 | DIIA SE Diia |
| 212542 | DIIA-AS SE Diia |
| 215042 | DILAN-AS PE Mustafin Dumitru |
| 20536 | DIMINTERNET-AS DIMINTERNET Ltd. |
| 207690 | DIOSCURIA-AS PE DIOSCURIA |
| 3261 | DIPT-AS LLC "FTICOM" |
| 47702 | DISCOVERY-AS Teleradiocompany Discovery Ltd. |
| 9213 | DitekAS DITEK Ltd |
| 202404 | DK-MEDIA-AS LLC Publishing House "Media-DK" |
| 50004 | DKS-AS FO-P Gromov Evgeniy Viktorovich |
| 197643 | DKT-AS DKT Ltd Television and Radio broadcasting company |
| 35144 | DLINE Dream Line LTD |
| 207858 | DMBZ-AS Dmytro Moiseiev |
| 25085 | DMITRY-AS Dmytro Kyselov |
| 60429 | DN-IX Meshnet ltd. |
| 44884 | DN-ROS-AS Regional Online Systems Ltd. |
| 50298 | DNEPR-AS Public Joint-Stock Company "BANK CREDIT DNEPR" |
| 52082 | DNEPRCOM-AS DneprCom LLC |
| 215565 | DNEPRCOM-AS LLC "DNEPRCOM" |
| 213009 | Dnipro_City_Council Department of Information Technology of the Dnipro City Council |
